← GXAI
GXAI— GAXOS.AI INC.
| Metric | FY2022 | FY2021 |
|---|---|---|
| Research and development | $825K+12007.5% | $7K |
| General and administrative | $600K+10911.4% | $5K |
| Total Operating Expenses | $1.4M+11520.5% | $12K |
| LOSS FROM OPERATIONS | -$1.4M-11520.5% | -$12K |
| Interest income | — | $3K |
| NET LOSS | -$1.4M-11496.7% | -$12K |
| Basic and diluted (in Dollars per share) | -$0.14 | $0 |
| Basic and diluted (in Shares) | $10.4M+15.6% | $9.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
