← GRAF
GRAF— Graf Global Corp.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| General and administrative costs | $1.8M+243.5% | $531K | — |
| Loss from operations | -$1.8M-243.5% | -$531K-16760.6% | -$3K |
| Interest earned on cash held in Trust Account | $9.8M+70.8% | $5.8M | — |
| Total other income | $9.8M+70.8% | $5.8M | — |
| Net income | $8.0M+53.2% | $5.2M+166189.7% | -$3K |
| Class A Ordinary Shares | |||
| Basic weighted average shares outstanding, ordinary shares (in shares) | $5.8M+6.8% | $5.4M+7.7% | $5.0M |
| Basic net income per ordinary share (in dollar per share) | $0.28-6.7% | $0.3 | $0 |
| Diluted weighted average shares outstanding, ordinary shares (in shares) | $5.8M+6.8% | $5.4M+7.7% | $5.0M |
| Diluted net income per ordinary share (in dollars per share) | $0.28-6.7% | $0.3 | — |
| Class B Ordinary Shares | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
