← GOVB
GOVB— Gouverneur Bancorp, Inc./MD/
FinancialsSavings Institutions, Not Federally Chartered
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Loans, net | $6.9M+4.8% | $6.5M+7.7% | $6.1M+51.4% | $4.0M |
| Securities-taxable | $1.2M-12.1% | $1.3M-6.3% | $1.4M+659.6% | $188K |
| Securities-non-taxable | $515K-10.4% | $575K+10.4% | $521K+10.4% | $472K |
| Other short-term investments | $116K+7.4% | $108K+14.9% | $94K+113.6% | $44K |
| Total interest income | $8.7M+1.2% | $8.6M+4.9% | $8.2M+79.5% | $4.5M |
| Deposits | $1.5M+22.0% | $1.2M+217.9% | $391K+119.7% | $178K |
| Net swap income on deposit hedge | -$10K+0.0% | -$10K+78.3% | -$46K-153.5% | $86K |
| Borrowings - short term and long term | $11K-96.5% | $317K-9.4% | $350K+8650.0% | $4K |
| Net swap income on borrowing hedge | -$132K | — | -$125K | — |
| Total interest expense | $1.5M+7.1% | $1.4M+148.8% | $570K+112.7% | $268K |
| Net interest income | $7.1M+0.0% | $7.1M-5.9% | $7.6M+77.4% | $4.3M |
| Provision for credit losses - Loans | $61K-17.6% | $74K-39.3% | $122K | — |
| Provision for credit losses - Unfunded commitments | -$2K+50.0% | -$4K | — | — |
| Net interest income after provision for credit losses | $7.1M+0.2% | $7.1M-5.3% | $7.5M+77.1% | $4.2M |
| Service charges | $322K-1.5% | $327K-1.2% | $331K+19.1% | $278K |
| ATM card fees | $274K-2.8% | $282K | — | — |
| Realized gain on sales of securities - AFS | $16K+23.1% | $13K+102.0% | -$661K | — |
| Realized gain on sales of equity securities | $70K | — | — | — |
| Realized gain on swaps unwound | $75K | — | $654K | — |
| Loss on disposal of premises and equipment, net | -$14K | — | — | — |
| Earnings on investment in life insurance | $170K+10.4% | $154K+8.5% | $142K+3.6% | $137K |
| Earnings on deferred fees plan | $66K-15.4% | $78K+90.2% | $41K+193.2% | -$44K |
| Unrealized loss on swap agreements | -$9K+96.3% | -$240K+70.1% | -$802K-137.2% | $2.2M |
| Earnings on secondary market programs | $45K+0.0% | $45K+7.1% | $42K | — |
| Other non-interest income | $101K+94.2% | $52K-84.0% | $324K+47.9% | $219K |
| Total non-interest income, net | $1.1M+36.7% | $772K+987.3% | $71K-97.5% | $2.8M |
| Salaries and employee benefits | $3.4M-3.3% | $3.6M+3.5% | $3.4M+50.2% | $2.3M |
| Directors fees | $351K-3.6% | $364K+29.1% | $282K+2.9% | $274K |
| Building, occupancy and equipment | $935K-2.1% | $955K-4.4% | $999K+54.2% | $648K |
| Data processing | $407K-12.5% | $465K+1.3% | $459K+73.2% | $265K |
| Postage and supplies | $113K-5.0% | $119K-19.0% | $147K+83.8% | $80K |
| Professional fees | $665K-0.9% | $671K+26.8% | $529K-38.6% | $861K |
| Intangibles amortization | $370K-11.1% | $416K | — | — |
| Foreclosed assets, net | $24K+442.9% | -$7K-123.3% | $30K-3.2% | $31K |
| Other non-interest expense | $976K+30.3% | $749K-18.6% | $920K+31.8% | $698K |
| Total non-interest expenses, net | $7.4M-0.3% | $7.4M+0.9% | $7.3M+43.2% | $5.1M |
| Income before income tax expense (benefit) | $793K+66.6% | $476K+104.3% | $233K-87.9% | $1.9M |
| Income tax expense (benefit) | $60K+195.2% | -$63K+25.0% | -$84K-121.4% | $392K |
| Net income | $733K+36.0% | $539K+70.0% | $317K-79.2% | $1.5M |
| Earnings per common share - basic (in dollars per share) | $0.72+41.2% | $0.51+218.8% | $0.16-78.7% | $0.75 |
| Earnings per common share - diluted (in dollars per share) | $0.72+41.2% | $0.51+218.8% | $0.16-78.7% | $0.75 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
