← GABC
GABC— GERMAN AMERICAN BANCORP, INC.
FinancialsState Commercial Banks
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Interest and Fees on Loans | $358.6M+49.3% | $240.2M+13.0% | $212.5M+25.6% | $169.2M+21.6% | $139.2M-8.2% | $151.7M-0.5% | $152.5M+36.0% | $112.1M+22.2% | $91.7M |
| Interest on Federal Funds Sold and Other Short-term Investments | $10.8M+40.5% | $7.7M+359.0% | $1.7M-70.9% | $5.8M+1081.4% | $488K+27.7% | $382K-26.8% | $522K+69.5% | $308K+129.9% | $134K |
| Taxable | $37.0M+39.3% | $26.6M+29.0% | $20.6M+0.8% | $20.5M+57.8% | $13.0M+24.1% | $10.4M-24.9% | $13.9M+12.2% | $12.4M+13.8% | $10.9M |
| Non-taxable | $13.6M-17.5% | $16.5M-24.4% | $21.8M-7.2% | $23.6M+32.5% | $17.8M+49.6% | $11.9M+24.3% | $9.6M+6.7% | $9.0M+8.6% | $8.3M |
| TOTAL INTEREST INCOME | $420.1M+44.3% | $291.0M+13.4% | $256.7M+17.2% | $218.9M+28.5% | $170.4M-2.3% | $174.4M-1.2% | $176.5M+31.9% | $133.7M+20.5% | $111.0M |
| Interest on Deposits | $115.1M+27.0% | $90.6M+59.2% | $56.9M+321.2% | $13.5M+172.7% | $5.0M-63.8% | $13.7M-42.5% | $23.8M+74.7% | $13.6M+92.1% | $7.1M |
| Interest on FHLB Advances and Other Borrowings | $10.9M+10.5% | $9.8M+5.6% | $9.3M+92.8% | $4.8M+5.1% | $4.6M-15.4% | $5.4M-27.1% | $7.4M+35.0% | $5.5M+36.9% | $4.0M |
| TOTAL INTEREST EXPENSE | $126.0M+25.4% | $100.5M+51.7% | $66.2M+261.0% | $18.3M+92.1% | $9.5M-50.1% | $19.1M-38.8% | $31.2M+63.3% | $19.1M+72.1% | $11.1M |
| NET INTEREST INCOME | $294.1M+54.3% | $190.6M+0.1% | $190.4M-5.1% | $200.6M+24.7% | $160.8M+3.6% | $155.2M+6.9% | $145.2M+26.7% | $114.6M+14.7% | $99.9M |
| Provision for Credit Losses | $19.4M+600.0% | $2.8M+8.8% | $2.5M-59.8% | $6.3M+197.7% | -$6.5M-137.0% | $17.6M+229.6% | $5.3M+157.2% | $2.1M | — |
| NET INTEREST INCOME AFTER PROVISION FOR CREDIT LOSSES | $274.7M+46.3% | $187.8M-0.0% | $187.9M-3.3% | $194.2M+16.1% | $167.3M+21.5% | $137.7M-1.6% | $139.9M+24.3% | $112.5M+14.7% | $98.2M |
| Company Owned Life Insurance | $2.6M+24.1% | $2.1M+18.9% | $1.7M-23.5% | $2.3M+48.1% | $1.5M-33.7% | $2.3M+15.1% | $2.0M+61.3% | $1.2M-7.3% | $1.3M |
| Sale of Assets of German American Insurance | $0-100.0% | $38.3M | $0 | $0 | — | — | — | — | — |
| Other Operating Income | $8.8M+61.6% | $5.4M-7.0% | $5.8M+14.0% | $5.1M-26.8% | $7.0M+106.3% | $3.4M+4.9% | $3.2M+15.9% | $2.8M+5.5% | $2.6M |
| Net Gains on Sales of Loans | $4.5M+47.7% | $3.1M+29.2% | $2.4M-38.1% | $3.8M-53.8% | $8.3M-16.6% | $9.9M+113.9% | $4.6M+54.2% | $3.0M-8.4% | $3.3M |
| Net Gains (Losses) on Securities | $0+100.0% | -$34.8M-87070.0% | $40K-92.9% | $562K-75.0% | $2.2M-44.9% | $4.1M+227.0% | $1.2M+76.8% | $706K+18.5% | $596K |
| TOTAL NON-INTEREST INCOME | $67.3M+7.4% | $62.7M+4.0% | $60.3M+1.9% | $59.1M-0.6% | $59.5M+9.2% | $54.5M+19.7% | $45.5M+22.7% | $37.1M+16.4% | $31.9M |
| Salaries and Employee Benefits | $107.7M+31.0% | $82.3M-1.2% | $83.2M-1.1% | $84.1M+22.7% | $68.6M+0.7% | $68.1M+6.6% | $63.9M+24.5% | $51.3M+10.0% | $46.6M |
| Occupancy, Furniture and Equipment Expense | $19.6M+31.4% | $14.9M+3.3% | $14.5M-3.0% | $14.9M+34.7% | $11.1M+10.4% | $10.0M+0.5% | $10.0M+29.1% | $7.7M+17.0% | $6.6M |
| FDIC Premiums | $3.8M+30.7% | $2.9M+2.8% | $2.8M+52.1% | $1.9M+31.1% | $1.4M+91.8% | $740K+38.8% | $533K-48.4% | $1.0M+8.3% | $954K |
| Data Processing Fees | $17.6M+43.6% | $12.2M+10.2% | $11.1M-27.9% | $15.4M+102.4% | $7.6M+10.5% | $6.9M-13.1% | $7.9M+14.2% | $6.9M+62.3% | $4.3M |
| Professional Fees | $10.4M+27.9% | $8.1M+46.1% | $5.6M-11.4% | $6.3M+25.7% | $5.0M+25.3% | $4.0M-14.5% | $4.7M-12.8% | $5.4M+90.3% | $2.8M |
| Advertising and Promotion | $5.2M+30.8% | $3.9M-18.9% | $4.9M+10.0% | $4.4M+5.2% | $4.2M+16.9% | $3.6M-15.2% | $4.2M+21.1% | $3.5M-1.4% | $3.5M |
| Intangible Amortization | $10.1M+399.4% | $2.0M-28.5% | $2.8M-23.5% | $3.7M+35.9% | $2.7M-22.8% | $3.5M-4.9% | $3.7M+112.4% | $1.8M+86.0% | $942K |
| Other Operating Expenses | $27.5M+38.0% | $19.9M+1.7% | $19.6M-16.5% | $23.4M+19.3% | $19.6M+21.0% | $16.2M+5.3% | $15.4M+20.5% | $12.8M+36.1% | $9.4M |
| TOTAL NON-INTEREST EXPENSE | $201.9M+38.0% | $146.4M+1.3% | $144.5M-6.3% | $154.2M+24.3% | $124.0M+5.9% | $117.1M+2.6% | $114.2M+22.0% | $93.6M+20.2% | $77.8M |
| Income before Income Taxes | $140.1M+34.6% | $104.1M+0.4% | $103.6M+4.5% | $99.2M-3.5% | $102.8M+37.0% | $75.0M+5.3% | $71.2M+27.1% | $56.1M+7.4% | $52.2M |
| Income Tax Expense | $27.4M+35.2% | $20.3M+14.2% | $17.8M+2.4% | $17.4M-7.0% | $18.6M+45.3% | $12.8M+6.8% | $12.0M+26.1% | $9.5M-17.4% | $11.5M |
| NET INCOME | $112.6M+34.4% | $83.8M-2.4% | $85.9M+5.0% | $81.8M-2.7% | $84.1M+35.2% | $62.2M+5.0% | $59.2M+27.3% | $46.5M+14.4% | $40.7M |
| Basic earnings per share (in dollars per share) | $3K+8.1% | $3K-2.7% | $3K+4.7% | $3K-12.3% | $3K+35.5% | $2K+2.2% | $2K+15.1% | $2K+12.4% | $2K |
| Diluted earnings per share (in dollars per share) | $3K+8.1% | $3K-2.7% | $3K+4.7% | $3K-12.3% | $3K+35.5% | $2K+2.2% | $2K+15.1% | $2K+12.4% | $2K |
| Wealth Management Fees | |||||||||
| Non-interest Income | $19.6M+14.4% | $17.1M-1.9% | $17.5M+10.3% | $15.8M+20.6% | $13.1M+24.6% | $10.5M+11.4% | $9.4M+29.8% | $7.3M+59.4% | $4.6M |
| Service Charges on Deposit Accounts | |||||||||
| Insurance Revenues | |||||||||
| Interchange Fee Income | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
