← FMCB
FMCB— FARMERS & MERCHANTS BANCORP
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Interest and fees on loans and leases | $218.7M-2.1% | $223.3M+9.2% | $204.5M+24.7% | $164.0M+11.4% | $147.2M+2.7% | $143.4M+4.5% | $137.2M+14.5% | $119.8M |
| Interest and dividends on investment securities | $49.0M+53.9% | $31.9M+42.2% | $22.4M+0.5% | $22.3M+29.9% | $17.2M+16.7% | $14.7M+17.9% | $12.5M | — |
| Interest on deposits with others | $11.8M-29.9% | $16.9M-37.3% | $26.9M+122.0% | $12.1M+1241.7% | $902K-25.3% | $1.2M-75.4% | $4.9M+78.2% | $2.8M |
| Total interest income | $279.5M+2.8% | $272.0M+7.2% | $253.8M+27.9% | $198.4M+20.1% | $165.3M+3.8% | $159.3M+3.0% | $154.6M+15.9% | $133.5M |
| Deposits | $59.6M-6.1% | $63.4M+69.1% | $37.5M+762.8% | $4.3M+8.3% | $4.0M-55.9% | $9.1M-27.9% | $12.6M+70.2% | $7.4M |
| Borrowed funds | $0-100.0% | $986K | $0 | $0 | — | — | $0-100.0% | $1K |
| Subordinated debentures | $767K-11.9% | $871K+3.0% | $846K+72.3% | $491K+55.9% | $315K-16.7% | $378K-31.8% | $554K+5.7% | $524K |
| Total interest expense | $60.3M-7.6% | $65.3M+70.2% | $38.4M+692.7% | $4.8M+11.7% | $4.3M-54.4% | $9.5M-28.1% | $13.2M | — |
| Net interest income | $219.2M+6.0% | $206.7M-4.0% | $215.4M+11.3% | $193.6M+20.3% | $160.9M+7.4% | $149.8M+5.9% | $141.4M+12.7% | $125.5M |
| Provision for credit losses | $3.5M | $0-100.0% | $9.4M+45.8% | $6.5M+237.7% | $1.9M-57.6% | $4.5M+2150.0% | $200K | — |
| Net interest income after provision for credit losses | $215.7M+4.3% | $206.7M+0.3% | $206.0M+10.1% | $187.1M+17.7% | $159.0M+9.4% | $145.3M+2.9% | $141.2M+17.7% | $120.0M |
| Card processing | $7.0M+1.1% | $7.0M+3.9% | $6.7M-6.1% | $7.1M+2.4% | $7.0M+25.7% | $5.5M+8.1% | $5.1M+17.3% | $4.4M |
| Service charges on deposit accounts | $3.1M+0.6% | $3.1M+10.9% | $2.8M-1.4% | $2.8M-6.0% | $3.0M+12.7% | $2.6M-28.2% | $3.7M+5.6% | $3.5M |
| Increase in cash surrender value of BOLI | $2.5M+4.1% | $2.4M+19.9% | $2.0M-9.2% | $2.2M+2.7% | $2.2M+4.2% | $2.1M+2.8% | $2.0M+6.9% | $1.9M |
| Gain on BOLI death benefit | $0-100.0% | $4K-99.9% | $4.3M | $0 | $0 | — | — | — |
| Net gain/(loss) on sale of securities | $44K-94.0% | $743K+109.1% | -$8.2M+23.3% | -$10.7M-518.5% | $2.6M+6285.0% | $40K | — | — |
| Net gain on deferred compensation benefits | $4.6M+41.6% | $3.3M+10.0% | $3.0M+559.4% | $451K-82.7% | $2.6M+47.1% | $1.8M-32.3% | $2.6M+141.3% | $1.1M |
| Other | $11.2M+13.6% | $9.8M-26.4% | $13.4M-1.9% | $13.6M+16.5% | $11.7M-6.3% | $12.5M+14.2% | $10.9M+8.6% | $10.1M |
| Total non-interest income | $23.6M+14.2% | $20.7M+38.8% | $14.9M+141.4% | $6.2M-70.7% | $21.1M+39.9% | $15.1M-7.8% | $16.3M+7.3% | $15.2M |
| Salaries and employee benefits | $74.1M+2.3% | $72.5M+2.2% | $70.9M+10.3% | $64.3M+0.6% | $63.9M+12.1% | $57.0M+3.1% | $55.3M+10.4% | $50.1M |
| Data processing | $6.9M+14.2% | $6.1M+14.4% | $5.3M+6.5% | $5.0M+0.0% | $5.0M-0.5% | $5.0M | — | $4.3M |
| Occupancy | $5.1M+0.6% | $5.1M+5.2% | $4.8M+2.5% | $4.7M+0.9% | $4.7M+0.8% | $4.6M+8.0% | $4.3M+10.0% | $3.9M |
| Deposit insurance | $3.0M+5.1% | $2.9M+3.0% | $2.8M+56.4% | $1.8M+18.2% | $1.5M+189.7% | $517K-17.1% | $624K-31.6% | $912K |
| Professional services | $3.7M+1.8% | $3.6M+53.7% | $2.3M-5.1% | $2.5M+81.5% | $1.4M | — | — | — |
| Marketing | $1.9M-3.7% | $2.0M+4.4% | $1.9M+42.4% | $1.3M+20.7% | $1.1M+19.0% | $922K-26.5% | $1.3M+1.8% | $1.2M |
| Total non-interest expense | $110.5M+5.1% | $105.1M+0.8% | $104.3M+11.5% | $93.6M+2.0% | $91.8M+11.4% | $82.4M+0.2% | $82.2M+9.0% | $75.5M |
| INCOME BEFORE INCOME TAXES | $128.8M+5.3% | $122.2M+4.9% | $116.6M+16.9% | $99.7M+12.9% | $88.3M+13.3% | $78.0M+3.5% | $75.3M | — |
| Income tax expense | $35.2M+4.1% | $33.8M+19.6% | $28.2M+14.6% | $24.7M+12.1% | $22.0M+14.4% | $19.2M-0.3% | $19.3M+35.7% | $14.2M |
| NET INCOME | $93.6M+5.8% | $88.5M+0.2% | $88.3M+17.6% | $75.1M+13.2% | $66.3M+12.9% | $58.7M+4.8% | $56.0M+23.1% | $45.5M |
| Basic (in Dollars per share) | $134.96+11.5% | $121.02+3.8% | $116.61-99.9% | $97K+14.9% | $84K+13.5% | $74K+4.0% | $71K | — |
| Diluted (in Dollars per share) | $133.96+10.7% | $121.02+3.8% | $116.61-99.9% | $97K+14.9% | $84K+13.5% | $74K+4.0% | $71K | — |
| Basic (in Shares) | $694K-5.1% | $731K-3.5% | $757K-99.9% | $777.7M-1.5% | $789.6M-0.5% | $793.3M | — | — |
| Diluted (in Shares) | $699K-4.4% | $731K-3.5% | $757K-99.9% | $777.7M-1.5% | $789.6M-0.5% | $793.3M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
