← EDAP
EDAP— EDAP TMS SA
Health CareElectromedical & Electrotherapeutic Apparatus
| Metric | FY2025 | FY2024 |
|---|---|---|
| Total revenues | $11.3M-16.0% | $13.5M |
| Total cost of sales | -$7.1M+17.6% | -$8.7M |
| Gross profit | $30.0M+4.4% | $28.7M |
| Research and development expenses | -$9.7M-15.5% | -$8.4M |
| Selling and marketing expenses | -$27.3M+0.2% | -$27.4M |
| General and administrative expenses | -$17.7M-16.3% | -$15.2M |
| Income (loss) from operations | -$24.7M-11.1% | -$22.2M |
| Financial (expense) income, net | -$3.1M-613.2% | $606K |
| Foreign currency exchange gain (loss), net | -$1.0M-174.4% | $1.3M |
| Loss before taxes | -$28.8M-42.1% | -$20.3M |
| Income tax expense | -$438K-39.9% | -$313K |
| Loss | -$29.2M-42.1% | -$20.6M |
| Basic loss per share | -$0.78-41.8% | -$0.55 |
| Diluted loss per share | -$0.78-41.8% | -$0.55 |
| Basic Weighted average shares outstanding (in shares) | $37.4M+0.4% | $37.3M |
| Diluted Weighted average shares outstanding (in shares) | $37.4M+0.4% | $37.3M |
| Goods | ||
| RPPs & leases | ||
| Spare parts and services | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
