← ECOR
ECOR— electroCore, Inc.
Health CareElectromedical & Electrotherapeutic Apparatus
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Net sales | $32.0M+27.2% | $25.2M+57.1% | $16.0M+86.6% | $8.6M+57.6% | $5.5M+55.9% | $3.5M+46.3% | $2.4M |
| Cost of goods sold | $4.2M+12.1% | $3.8M+35.0% | $2.8M+73.5% | $1.6M+16.7% | $1.4M-20.3% | $1.7M+50.2% | $1.2M |
| Gross profit | $27.8M+29.9% | $21.4M+61.8% | $13.2M+89.6% | $7.0M+71.6% | $4.1M+131.2% | $1.8M+42.6% | $1.2M |
| Research and development | $2.7M+15.9% | $2.4M-55.6% | $5.3M-3.6% | $5.5M+117.7% | $2.5M-39.6% | $4.2M-57.6% | $9.9M |
| Selling, general and administrative | $38.2M+22.5% | $31.2M+14.8% | $27.2M+11.7% | $24.3M+12.8% | $21.6M-1.2% | $21.8M-38.3% | $35.4M |
| Total operating expenses | $40.9M+22.0% | $33.6M+3.3% | $32.5M+8.9% | $29.9M+23.8% | $24.1M-9.0% | $26.5M-44.0% | $47.3M |
| Loss from operations | -$13.2M-8.1% | -$12.2M+36.9% | -$19.3M+15.8% | -$22.9M-14.1% | -$20.0M+19.0% | -$24.7M+46.3% | -$46.1M |
| Interest and other income | -$298K+47.9% | -$572K-32.1% | -$433K-50.9% | -$287K-2509.1% | -$11K+87.0% | -$84K+91.3% | -$971K |
| Interest expense | $590K+51.7% | $389K | — | — | — | — | — |
| Other expense | $518K | — | $184K+2966.7% | $6K-25.0% | $8K-54.9% | $18K+44.9% | $12K |
| Total other expense (income) | $810K+542.6% | -$183K | — | — | — | — | — |
| Loss before income taxes | -$14.0M-16.6% | -$12.0M+37.0% | -$19.0M+15.8% | -$22.6M-25.0% | -$18.1M+26.8% | -$24.7M+45.3% | -$45.1M |
| (Provision) benefit from income taxes | -$3K-103.2% | $93K-50.0% | $186K-56.8% | $431K-49.4% | $851K+172.7% | -$1.2M-6715.6% | $18K |
| Net loss | -$14.0M-17.5% | -$11.9M+36.9% | -$18.8M+15.0% | -$22.2M-28.7% | -$17.2M+26.8% | -$23.5M+47.9% | -$45.1M |
| Net loss per share of common stock - Basic | -$2K-3.8% | -$2K+53.5% | -$3K+27.1% | -$5K-7.6% | -$4K | — | — |
| Net loss per share of common stock - Diluted | -$2K-3.8% | -$2K+53.5% | -$3K+27.1% | -$5K-7.6% | -$4K | — | — |
| Weighted average common shares outstanding - Basic | $8.5M+13.4% | $7.5M+35.7% | $5.5M+16.6% | $4.7M+19.9% | $3.9M | — | — |
| Weighted average common shares outstanding - Diluted | $8.5M+13.4% | $7.5M+35.7% | $5.5M+16.6% | $4.7M+19.9% | $3.9M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
