← ECG
ECG— Everus Construction Group, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating revenues | $3.75B+31.5% | $2.85B-0.2% | $2.85B+5.7% | $2.70B |
| Cost of sales | $3.29B+31.2% | $2.51B-0.9% | $2.53B+4.5% | $2.42B |
| Gross profit | $454.1M+33.8% | $339.5M+5.4% | $321.9M+16.6% | $276.0M |
| Selling, general and administrative expenses | $189.3M+26.6% | $149.5M+13.8% | $131.4M+17.9% | $111.4M |
| Operating income | $264.8M+39.4% | $189.9M-0.3% | $190.5M+15.7% | $164.6M |
| Interest income | $4.6M | $0 | $0 | — |
| Interest expense | $21.5M+53.0% | $14.0M-17.3% | $17.0M+166.8% | $6.4M |
| Other income, net | $9.9M+103.9% | $4.9M+22.5% | $4.0M | — |
| Income before income taxes and income from equity method investments | $257.8M+42.6% | $180.8M+1.8% | $177.6M+11.2% | $159.7M |
| Income taxes expense | $72.3M+46.0% | $49.5M+9.4% | $45.3M+11.0% | $40.8M |
| Income from equity method investments | $16.3M+33.5% | $12.2M+146.4% | $4.9M-16.2% | $5.9M |
| Net income | $201.8M+40.7% | $143.4M+4.5% | $137.2M+10.0% | $124.8M |
| Earnings per share - basic (in dollars per share) | $4K+40.6% | $3K+4.5% | $3K+9.8% | $2K |
| Earnings per share - diluted (in dollars per share) | $4K+40.6% | $3K+4.5% | $3K+9.8% | $2K |
| Weighted average common shares outstanding - basic (in shares) | $51.0M+0.1% | $51.0M+0.0% | $51.0M+0.0% | $51.0M |
| Weighted average common shares outstanding - diluted (in shares) | $51.1M+0.1% | $51.1M+0.2% | $51.0M+0.0% | $51.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
