← DSP
DSP— Viant Technology Inc.
Information TechnologyServices-Computer Programming, Data Processing, Etc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $344.2M+19.0% | $289.2M+29.7% | $222.9M+13.1% | $197.2M-12.0% | $224.1M+35.6% | $165.3M+0.2% | $164.9M |
| Platform operations | $186.6M+18.7% | $157.2M+30.4% | $120.5M+3.2% | $116.7M-9.9% | $129.6M+46.8% | $88.3M-6.2% | $94.1M |
| Sales and marketing | $64.8M+20.6% | $53.8M+6.1% | $50.6M-20.8% | $64.0M-1.7% | $65.0M+125.2% | $28.9M-0.5% | $29.0M |
| Technology and development | $30.5M+28.6% | $23.7M-4.1% | $24.8M+16.3% | $21.3M-16.1% | $25.4M+191.7% | $8.7M-5.9% | $9.2M |
| General and administrative | $50.2M-1.8% | $51.1M+12.7% | $45.3M+2.0% | $44.5M-5.2% | $46.9M+165.9% | $17.6M-10.8% | $19.8M |
| Total operating expenses | $332.1M+16.2% | $285.8M+18.5% | $241.2M-2.1% | $246.4M-7.7% | $266.9M+86.0% | $143.5M-5.7% | $152.1M |
| Income (loss) from operations | $12.1M+247.3% | $3.5M+119.0% | -$18.3M+62.9% | -$49.3M-15.1% | -$42.8M-296.6% | $21.8M+70.1% | $12.8M |
| Interest income, net | -$6.1M+34.0% | -$9.2M-7.5% | -$8.6M-480.3% | -$1.5M-271.4% | $864K-16.8% | $1.0M | — |
| Other expense, net | $1K-91.7% | $12K-86.7% | $90K-71.0% | $310K+416.7% | $60K-34.1% | $91K+108.4% | -$1.1M |
| TRA remeasurement expense | $10.9M | $0 | $0 | — | — | — | — |
| Employee retention credit | -$2.8M | $0 | $0 | — | — | — | — |
| Total other expense (income), net | $1.9M+121.1% | -$9.2M-8.5% | -$8.5M-626.2% | -$1.2M+77.4% | -$5.2M-559.3% | $1.1M-60.7% | $2.9M |
| Income (loss) before income taxes | $24.1M+93.5% | $12.5M+225.2% | -$9.9M+79.3% | -$48.1M-27.9% | -$37.6M | — | — |
| Provision for (benefit from) income taxes | -$14.0M-5708.4% | $249K+64.9% | $151K | $0 | $0 | — | — |
| Less: Net income (loss) attributable to noncontrolling interests | $15.7M+56.0% | $10.1M+255.2% | -$6.5M+82.0% | -$36.2M-21.1% | -$29.9M | $0 | — |
| Net income (loss) attributable to Viant Technology Inc. | $8.4M+253.6% | $2.4M+168.6% | -$3.4M+71.1% | -$11.9M-53.9% | -$7.7M | — | — |
| Basic (dollars per share) | $510+240.0% | $150+165.2% | -$230+72.6% | -$840-33.3% | -$630-103.1% | $21K-34.1% | $31K |
| Diluted (dollars per share) | $360+157.1% | $140+160.9% | -$230+72.6% | -$840-33.3% | -$630-103.1% | $21K-24.6% | $27K |
| Basic (shares) | $16.42B+1.2% | $16.22B+6.5% | $15.22B+7.3% | $14.19B+14.7% | $12.36B+2991.0% | $400.0M+145885.4% | $274K |
| Diluted (shares) | $66.98B+227.3% | $20.47B+34.4% | $15.22B+7.3% | $14.19B+14.7% | $12.36B+1136.4% | $1.00B+99900.0% | $1.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
