← DFDV
DFDV— DeFi Development Corp.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total revenue | $11.4M+442.2% | $2.1M | — | — |
| Cost of revenue | $249K+678.1% | $32K | — | — |
| Sales and marketing | $2.2M+50.0% | $1.5M-24.2% | $2.0M+21.6% | $1.6M |
| Research and development | $1.1M+74.4% | $655K-17.3% | $792K+85.6% | $427K |
| General and administrative | $14.3M+448.6% | $2.6M-1.1% | $2.6M+45.0% | $1.8M |
| Depreciation and amortization | $1.0M+240.4% | $307K+33562.3% | $912 | — |
| Net loss (gain) on digital assets | $27.0M | $0 | — | — |
| Loss on disposition of Janover Pro | $2.0M | $0 | — | — |
| (Gain) from changes in fair value of contingent consideration | -$179K | $0 | — | — |
| Total operating expenses | $47.8M+836.4% | $5.1M-5.6% | $5.4M+39.7% | $3.9M |
| Operating (loss) income | -$36.4M-1112.1% | -$3.0M+11.8% | -$3.4M-97.9% | -$1.7M |
| Interest expense | -$8.9M | $0 | — | — |
| (Loss) gain from derivative instruments | -$19.8M | $0 | — | — |
| Investment and other (expense) income, net | -$8.7M-3247.5% | $276K | — | — |
| (Loss) income before income taxes | -$73.8M-2605.5% | -$2.7M | — | — |
| Income tax (expense) benefit | -$9K | $0 | — | — |
| Net (loss) income | -$73.8M-2605.8% | -$2.7M+19.2% | -$3.4M-167.4% | -$1.3M |
| Basic (in dollars per share) | -$4K-1328.6% | -$280-8677.4% | -$3.19-1672.2% | -$0.18 |
| Diluted (in dollars per share) | -$4K-1328.6% | -$280-8677.4% | -$3.19-1672.2% | -$0.18 |
| Basic (in shares) | $18.5M+89.0% | $9.8M+824.3% | $1.1M-84.7% | $6.9M |
| Diluted (in shares) | $18.5M+89.0% | $9.8M+824.3% | $1.1M-84.7% | $6.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
