← DBGI
DBGI— Digital Brands Group, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net revenues | $7.4M-36.1% | $11.6M-22.5% | $14.9M+6.8% | $14.0M+84.2% | $7.6M+44.8% | $5.2M |
| Cost of net revenues | $6.3M-20.0% | $7.9M-5.5% | $8.4M+4.3% | $8.0M+40.5% | $5.7M+22.0% | $4.7M |
| Gross profit | $1.1M-71.1% | $3.6M-44.3% | $6.5M+10.2% | $5.9M+218.0% | $1.9M+237.4% | $554K |
| General and administrative | $9.7M+11.8% | $8.7M-39.5% | $14.3M-12.7% | $16.4M-2.3% | $16.8M+134.3% | $7.1M |
| Sales and marketing | $14.6M+403.9% | $2.9M-28.2% | $4.0M-18.5% | $5.0M+29.9% | $3.8M+561.0% | $576K |
| Distribution | $644K-29.1% | $908K-9.4% | $1.0M+63.9% | $612K+25.0% | $489K+42.9% | $342K |
| Impairment of goodwill and intangible assets | $5.7M+308.8% | $1.4M | — | — | $3.4M | — |
| Total operating expenses | $30.6M+120.9% | $13.8M+60.3% | $8.6M-77.3% | $38.0M+14.5% | $33.2M+242.4% | $9.7M |
| Loss from operations | -$29.5M-189.5% | -$10.2M-386.8% | -$2.1M+93.5% | -$32.1M-2.4% | -$31.3M-242.7% | -$9.1M |
| Change in fair value of share based payment liability | $1.7M | — | — | — | — | — |
| Interest expense | -$515K+82.5% | -$2.9M-153.3% | $5.5M+161.2% | -$9.0M-146.0% | -$3.7M-129.1% | -$1.6M |
| Other non-operating income (expenses) | $81K+196.8% | -$84K | — | -$5.9M-482.5% | $1.6M+4646.0% | $33K |
| Total other income (expense), net | $1.3M+142.4% | -$3.0M-148.6% | $6.2M | — | -$2.1M-34.6% | -$1.6M |
| Income tax benefit (provision) | $119K | — | -$368K | — | — | $14K |
| Net loss | -$28.3M-115.6% | -$13.1M-27.9% | -$10.2M+73.1% | -$38.0M-17.6% | -$32.4M-201.6% | -$10.7M |
| Deemed dividend on modification of Series D preferred stock | -$2.1M | — | — | — | — | — |
| Net loss attributable to common stockholders | -$30.4M-131.6% | -$13.1M | — | — | — | — |
| Weighted average common shares outstanding - basic | $14.0M+8068.9% | $171K+663.2% | $22K+7.4% | $21K-72.7% | $76K-88.5% | $664K |
| Weighted average common shares outstanding - diluted | $14.0M+8068.9% | $171K+663.2% | $22K+7.4% | $21K-72.7% | $76K-88.5% | $664K |
| Net loss per common share - basic | -$2.18+97.2% | -$76.71+83.2% | -$457.78 | — | -$424.15-2526.3% | -$16.15 |
| Net loss per common share - diluted | -$2.18+97.2% | -$76.71+83.2% | -$457.78 | — | -$4.21+73.9% | -$16.15 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
