← CVI
CVI— CVR ENERGY INC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $7.16B-5.9% | $7.61B-17.7% | $9.25B-15.1% | $10.90B+50.5% | $7.24B+84.3% | $3.93B-38.2% | $6.36B-100.0% | $7124.00T+118971175.9% | $5.99B |
| Cost of materials and other | $5.72B-11.3% | $6.45B-8.1% | $7.01B-20.0% | $8.77B+41.7% | $6.18B+83.4% | $3.37B-30.5% | $4.85B-100.0% | $5683.00T+114738442.3% | $4.95B |
| Direct operating expenses (exclusive of depreciation and amortization) | $700.0M+4.9% | $667.0M-0.4% | $670.0M-6.8% | $719.0M+26.4% | $569.0M+19.0% | $478.0M-10.3% | $533.0M-100.0% | $517.00T+100193698.4% | $516.0M |
| Depreciation and amortization | $9.0M+12.5% | $8.0M+14.3% | $7.0M+0.0% | $7.0M-22.2% | $9.0M-10.0% | $10.0M+11.1% | $9.0M-100.0% | $11.00T+99999900.0% | $11.0M |
| Cost of sales | $6.82B-8.0% | $7.41B-7.1% | $7.97B-18.3% | $9.77B+39.0% | $7.02B+70.5% | $4.12B-27.3% | $5.66B-100.0% | $6463.00T+113068479.4% | $5.72B |
| Selling, general and administrative expenses (exclusive of depreciation and amortization) | $148.0M+6.5% | $139.0M-1.4% | $141.0M-5.4% | $149.0M+25.2% | $119.0M+38.4% | $86.0M-26.5% | $117.0M-100.0% | $112.00T+99114944.2% | $113.0M |
| Other operating expenses, net | $7.0M | $0-100.0% | $2.0M | — | — | — | — | — | — |
| Operating income | $182.0M+213.8% | $58.0M-94.8% | $1.12B+16.6% | $963.0M+1006.9% | $87.0M+126.1% | -$333.0M-157.4% | $580.0M-100.0% | $532.00T+366896451.7% | $145.0M |
| Interest expense, net | -$108.0M-40.3% | -$77.0M-48.1% | -$52.0M+38.8% | -$85.0M+27.4% | -$117.0M+10.0% | -$130.0M-27.5% | -$102.0M+100.0% | -$102.00T-93577881.7% | -$109.0M |
| Other income, net | $6.0M-84.2% | $38.0M+171.4% | $14.0M+118.2% | -$77.0M-613.3% | $15.0M+114.3% | $7.0M-46.2% | $13.0M-100.0% | $15.00T+749999900.0% | $2.0M |
| Income before income taxes | $80.0M+321.1% | $19.0M-98.2% | $1.08B+35.5% | $801.0M+1113.6% | $66.0M+115.9% | -$415.0M-184.5% | $491.0M | — | $38.0M |
| Income tax (benefit) expense | -$10.0M+61.5% | -$26.0M-112.6% | $207.0M+31.8% | $157.0M+2062.5% | -$8.0M+91.6% | -$95.0M-173.6% | $129.0M-100.0% | $79.00T+35909190.9% | -$220.0M |
| Net income | $90.0M+100.0% | $45.0M-94.9% | $878.0M+36.3% | $644.0M+770.3% | $74.0M+123.1% | -$320.0M-188.4% | $362.0M-100.0% | $366.00T+141860365.1% | $258.0M |
| Net income attributable to noncontrolling interest | $63.0M+65.8% | $38.0M-65.1% | $109.0M-39.8% | $181.0M+269.4% | $49.0M+176.6% | -$64.0M-255.6% | -$18.0M-100.0% | $107.00T+2140000100.0% | -$5.0M |
| Net income attributable to CVR Energy stockholders | $27.0M+285.7% | $7.0M-99.1% | $769.0M+66.1% | $463.0M+1752.0% | $25.0M+109.8% | -$256.0M-167.4% | $380.0M-100.0% | $259.00T+98478987.5% | $263.0M |
| Basic earnings per share (in dollars per share) | $270K+350.0% | $60K-99.2% | $7.7M+66.3% | $4.6M+1740.0% | $250K+109.8% | -$2.5M-67195867.2% | $3.78 | — | — |
| Diluted earnings per share (in dollars per share) | $270K+350.0% | $60K-99.2% | $7.7M+66.3% | $4.6M+1740.0% | $250K+109.8% | -$2.5M-67195867.2% | $3.78 | — | — |
| Basic (in shares) | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M | — | — |
| Diluted (in shares) | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M+0.0% | $100.5M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
