← CMTV
CMTV— COMMUNITY BANCORP /VT
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Interest and fees on loans | $55.5M+11.8% | $49.6M+18.6% | $41.8M+28.5% | $32.6M-1.5% | $33.1M+4.6% | $31.6M+5.8% | $29.9M |
| Interest on taxable debt securities | $3.6M-1.3% | $3.6M-4.6% | $3.8M+22.4% | $3.1M+138.5% | $1.3M+26.6% | $1.0M-5.4% | $1.1M |
| Interest on tax-exempt debt securities | $322K+0.0% | $322K-11.0% | $361K+77.7% | $203K+74390.1% | $273 | — | — |
| Dividends | $237K+3.9% | $228K+64.5% | $139K+67.1% | $83K+47.9% | $56K-31.5% | $82K-18.6% | $101K |
| Interest on federal funds sold and overnight deposits | $1.3M+6.3% | $1.2M+55.1% | $770K-33.5% | $1.2M+220.0% | $362K+6.4% | $340K-50.4% | $686K |
| Total interest income | $60.9M+10.7% | $55.0M+17.3% | $46.9M+26.4% | $37.1M+6.7% | $34.8M+5.2% | $33.1M+4.1% | $31.8M |
| Interest on deposits | $16.0M+13.6% | $14.1M+51.1% | $9.3M+191.6% | $3.2M+24.7% | $2.6M-37.3% | $4.1M-20.1% | $5.1M |
| Interest on borrowed funds | $1.9M-55.6% | $4.4M+181.2% | $1.6M+1701.3% | $86K+20.6% | $71K+270.6% | $19K-21.5% | $25K |
| Interest on repurchase agreements | $1.1M+34.2% | $797K+6.7% | $747K+348.0% | $167K+87.6% | $89K-65.1% | $255K-14.9% | $299K |
| Interest on junior subordinated debentures | $960K-12.6% | $1.1M+4.2% | $1.1M+83.7% | $574K+45.9% | $393K-17.5% | $477K-31.4% | $695K |
| Total interest expense | $20.0M-1.8% | $20.4M+60.5% | $12.7M+215.0% | $4.0M+29.1% | $3.1M-35.6% | $4.8M-21.1% | $6.1M |
| Net interest income | $40.9M+18.0% | $34.6M+1.2% | $34.2M+3.4% | $33.1M+4.5% | $31.7M+12.2% | $28.2M+10.1% | $25.6M |
| Credit loss expense | $1.4M+21.2% | $1.1M-23.4% | $1.5M+51.4% | $978K | — | — | — |
| Net interest income after credit loss expense | $39.5M+17.9% | $33.5M+2.4% | $32.7M+1.9% | $32.1M+3.4% | $31.0M+16.6% | $26.6M+8.5% | $24.5M |
| Service fees | $3.9M+1.5% | $3.8M+3.3% | $3.7M+0.3% | $3.7M+6.8% | $3.4M+9.7% | $3.1M-5.3% | $3.3M |
| Income from sold loans | $406K+9.6% | $370K-20.1% | $463K-23.5% | $606K-36.2% | $949K-35.4% | $1.5M+108.1% | $706K |
| Other income from loans | $1.4M+11.4% | $1.2M-12.6% | $1.4M+2.0% | $1.4M+40.2% | $982K-6.9% | $1.1M+16.6% | $904K |
| Other income | $2.3M+27.9% | $1.8M+12.1% | $1.6M+60.8% | $983K-27.8% | $1.4M+27.2% | $1.1M+2.1% | $1.0M |
| Total non-interest income | $7.9M+10.1% | $7.2M+0.1% | $7.2M+8.0% | $6.6M-1.4% | $6.7M-0.6% | $6.8M+13.9% | $5.9M |
| Salaries and wages | $9.8M+4.6% | $9.4M+4.0% | $9.0M+7.7% | $8.3M+4.0% | $8.0M+5.6% | $7.6M+4.5% | $7.3M |
| Employee benefits | $4.2M+7.7% | $3.9M+19.7% | $3.2M+18.1% | $2.7M-12.2% | $3.1M+1.3% | $3.1M-1.1% | $3.1M |
| Occupancy expenses, net | $3.0M+11.0% | $2.7M-2.6% | $2.8M+0.2% | $2.8M-0.0% | $2.8M+5.1% | $2.7M+2.6% | $2.6M |
| Other expenses | $10.0M+5.3% | $9.5M+11.4% | $8.5M+7.0% | $8.0M+3.6% | $7.7M+9.4% | $7.0M+2.2% | $6.9M |
| Total non-interest expense | $27.0M+6.0% | $25.5M+8.1% | $23.6M+7.8% | $21.9M+1.0% | $21.7M+6.2% | $20.4M+2.6% | $19.9M |
| Income before income taxes | $20.4M+34.2% | $15.2M-6.9% | $16.3M-3.2% | $16.9M+4.7% | $16.1M+23.9% | $13.0M+22.5% | $10.6M |
| Income tax expense | $3.4M+40.9% | $2.4M-15.8% | $2.9M-7.7% | $3.1M+5.1% | $3.0M+32.7% | $2.2M+25.6% | $1.8M |
| Net income | $17.0M+32.9% | $12.8M-5.0% | $13.4M-2.2% | $13.7M+4.6% | $13.1M+22.1% | $10.8M+21.9% | $8.8M |
| Earnings per common share | $3.01+32.0% | $2.28-6.2% | $2.43-4.0% | $2.53+3.3% | $2.45+20.7% | $2.03+20.8% | $1.68 |
| Weighted average number of common shares used in computing earnings per share | $5.6M+0.9% | $5.6M+1.5% | $5.5M+1.2% | $5.4M+1.1% | $5.3M+1.3% | $5.3M+1.3% | $5.2M |
| Dividends declared per common share | $0.98+4.3% | $0.94+2.2% | $0.92+0.0% | $0.92+4.5% | $0.88+15.8% | $0.76+0.0% | $0.76 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
