← CMBMF
CMBMF— Cambium Networks Corp
| Metric | FY2024 | FY2024 | FY2024 | FY2024 | FY2023 | FY2023 | FY2023 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | $19.5M+292.9% | $5.0M+3.3% | $4.8M-1.9% | $4.9M-73.7% | $18.6M+303.8% | $4.6M-1.4% | $4.7M+0.0% | $4.7M-98.4% | $296.9M-11.6% | $335.9M |
| Cost of revenues | $8.2M+324.8% | $1.9M+5.0% | $1.8M-16.5% | $2.2M-74.4% | $8.6M+303.0% | $2.1M-12.4% | $2.4M+20.7% | $2.0M-98.7% | $151.8M-13.3% | $175.1M |
| Gross profit | $11.3M+272.5% | $3.0M+2.3% | $3.0M+10.1% | $2.7M-73.2% | $10.0M+304.5% | $2.5M+10.5% | $2.2M-15.7% | $2.7M-98.2% | $145.1M-9.7% | $160.8M |
| Research and development | $39.3M+323.6% | $9.3M+1.4% | $9.1M-15.3% | $10.8M-79.8% | $53.5M+310.8% | $13.0M-1.7% | $13.2M-7.2% | $14.3M-71.4% | $49.9M-2.8% | $51.3M |
| Sales and marketing | $36.7M+337.2% | $8.4M-13.5% | $9.7M-0.2% | $9.7M-77.3% | $42.9M+343.8% | $9.7M-16.2% | $11.5M-3.7% | $12.0M-73.1% | $44.5M+6.3% | $41.8M |
| General and administrative | $26.0M+316.8% | $6.2M-3.6% | $6.5M-12.9% | $7.4M-73.5% | $28.1M+237.8% | $8.3M+42.4% | $5.8M-15.1% | $6.9M-72.5% | $25.0M-0.3% | $25.1M |
| Depreciation and amortization | $5.8M+244.0% | $1.7M+0.8% | $1.7M+2.2% | $1.6M-73.7% | $6.2M+301.9% | $1.5M-1.8% | $1.6M+5.1% | $1.5M-74.9% | $6.0M-3.4% | $6.2M |
| Impairment | $25.5M+2.3% | $25.0M | $0 | $0 | $0 | $0 | $0 | $0 | — | — |
| Total operating expenses | $133.3M+163.7% | $50.6M+87.3% | $27.0M-8.8% | $29.6M-77.4% | $130.7M+301.5% | $32.5M+1.1% | $32.2M-7.0% | $34.6M-72.4% | $125.3M+0.7% | $124.4M |
| Operating income (loss) | -$70.4M-126.4% | -$31.1M-153.0% | -$12.3M+21.1% | -$15.6M+71.1% | -$53.8M-160.9% | -$20.6M-83.4% | -$11.2M-895.5% | $1.4M-92.9% | $19.9M-45.4% | $36.4M |
| Interest expense, net | $5.8M+243.3% | $1.7M+21.9% | $1.4M+58.5% | $881K-65.1% | $2.5M+306.6% | $620K+7.1% | $579K-3.0% | $597K-69.8% | $2.0M-53.7% | $4.3M |
| Other expense, net | $52K+550.0% | $8K+166.7% | $3K-94.9% | $59K-78.2% | $271K+330.2% | $63K-1.6% | $64K-58.4% | $154K+235.1% | -$114K-146.7% | $244K |
| Loss before income taxes | -$76.3M-132.6% | -$32.8M-139.7% | -$13.7M+17.1% | -$16.5M+70.8% | -$56.6M-165.6% | -$21.3M-79.2% | -$11.9M-1893.7% | $663K-96.3% | $18.0M-43.5% | $31.9M |
| Provision (benefit) for income taxes | -$1.9M-207.9% | $1.7M+208.4% | $557K-71.1% | $1.9M-89.0% | $17.5M+16.0% | $15.1M+875.0% | $1.5M+19412.5% | -$8K+99.6% | -$2.2M+60.4% | -$5.5M |
| Net income (loss) | -$74.5M-115.6% | -$34.5M-142.4% | -$14.2M+22.8% | -$18.4M+75.1% | -$74.1M-103.7% | -$36.4M-170.7% | -$13.4M-2102.5% | $671K-96.7% | $20.2M-46.0% | $37.4M |
| Basic | $28.06B-0.6% | $28.22B+1.1% | $27.90B+0.2% | $27.85B+1.2% | $27.52B-0.4% | $27.62B+0.7% | $27.43B+0.3% | $27.34B+1.6% | $26.92B+1.9% | $26.42B |
| Diluted | $28.06B-0.6% | $28.22B+1.1% | $27.90B+0.2% | $27.85B+1.2% | $27.52B-0.4% | $27.62B+0.7% | $27.43B-3.6% | $28.45B+1.5% | $28.03B-2.1% | $28.63B |
| Product | ||||||||||
| Subscriptions and services | ||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
