← CDNL
CDNL— Cardinal Infrastructure Group Inc.
IndustrialsHeavy Construction Other Than Bldg Const - Contractors
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $456.0M+44.7% | $315.2M+27.1% | $247.9M |
| Cost of revenues, excluding depreciation and amortization | $359.9M+44.0% | $249.9M+25.5% | $199.1M |
| General and administrative | $23.5M+120.1% | $10.7M+64.5% | $6.5M |
| Depreciation expense | $25.2M+35.3% | $18.7M+41.6% | $13.2M |
| Amortization expense | $7.1M | $0 | $0 |
| (Gain) loss on disposal of property and equipment | -$157K-1263.0% | $14K+103.7% | -$366K |
| Income from operations | $40.4M+12.4% | $35.9M+21.7% | $29.5M |
| Interest expense, net | -$6.8M-41.4% | -$4.8M-21.0% | -$4.0M |
| Other expense, net | -$519K+64.4% | -$1.5M-17.2% | -$1.2M |
| Total other expense, net | -$7.3M-16.9% | -$6.3M-20.1% | -$5.2M |
| Net income before taxes | $33.1M+11.5% | $29.6M+22.0% | $24.3M |
| Income tax expense | -$2.0M-45.4% | -$1.4M | $0 |
| Net income | $31.1M+9.9% | $28.3M+16.5% | $24.3M |
| Less: Net income attributable to noncontrolling interests | $8.4M+21.1% | $6.9M+86.3% | $3.7M |
| Net income attributable to Cardinal Infrastructure Group Inc. | $22.7M+6.2% | $21.4M+3.8% | $20.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
