← BLD
BLD— TopBuild Corp
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $5.41B+1.5% | $5.33B+2.6% | $5.19B+3.7% | $5.01B+43.7% | $3.49B+28.3% | $2.72B+3.6% | $2.62B+10.1% | $2.38B+25.1% | $1.91B |
| Cost of sales | $3.84B+3.6% | $3.70B+3.2% | $3.59B+2.0% | $3.52B+40.2% | $2.51B+27.4% | $1.97B+1.5% | $1.94B+7.5% | $1.81B+25.1% | $1.45B |
| Gross profit | $1.57B-3.4% | $1.62B+1.3% | $1.60B+7.9% | $1.49B+52.6% | $974.4M+30.6% | $746.4M+9.6% | $681.3M+18.2% | $576.2M+24.9% | $461.1M |
| Selling, general, and administrative expense | $777.1M+5.2% | $738.6M+1.9% | $725.0M+5.1% | $689.6M+38.5% | $498.0M+27.3% | $391.3M-0.1% | $391.7M+6.7% | $367.2M+24.8% | $294.2M |
| Operating profit | $791.9M-10.7% | $886.3M+0.9% | $878.8M+10.2% | $797.2M+67.3% | $476.4M+34.2% | $355.0M+22.6% | $289.5M+38.6% | $209.0M+52.7% | $136.9M |
| Interest expense | -$103.8M-42.0% | -$73.1M+2.0% | -$74.6M-31.6% | -$56.7M-94.6% | -$29.1M+10.2% | -$32.5M+14.2% | -$37.8M-31.8% | -$28.7M-257.7% | -$8.0M |
| Other, net | $15.4M-44.0% | $27.5M+29.5% | $21.3M+1160.9% | $1.7M+42075.0% | $4K-99.5% | $733K-64.7% | $2.1M+272.4% | $558K+98.6% | $281K |
| Other expense, net | -$88.3M-93.9% | -$45.6M+14.6% | -$53.3M+3.1% | -$55.0M-28.0% | -$43.0M-34.5% | -$32.0M+10.6% | -$35.7M-27.1% | -$28.1M-218.8% | -$8.8M |
| Income before income taxes | $703.6M-16.3% | $840.8M+1.9% | $825.5M+11.2% | $742.1M+71.2% | $433.4M+34.2% | $323.1M+27.3% | $253.8M+40.3% | $180.8M+41.2% | $128.0M |
| Income tax expense | -$181.9M+16.7% | -$218.2M-3.3% | -$211.2M-13.5% | -$186.1M-70.1% | -$109.4M-43.9% | -$76.1M-21.2% | -$62.8M-36.3% | -$46.1M-253.1% | $30.1M |
| Net income | $521.7M-16.2% | $622.6M+1.4% | $614.3M+10.5% | $556.0M+71.6% | $324.0M+31.2% | $247.0M+29.3% | $191.0M+41.7% | $134.8M-14.8% | $158.1M |
| Basic | $28.33B-7.1% | $30.50B-3.5% | $31.60B-1.9% | $32.21B-1.8% | $32.80B-0.4% | $32.92B-2.6% | $33.81B+875805703.1% | $4K-12.5% | $4K |
| Diluted | $28.54B-7.0% | $30.68B-3.5% | $31.78B-2.0% | $32.44B-2.1% | $33.15B-0.5% | $33.30B-3.1% | $34.38B+909432572.0% | $4K-12.5% | $4K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
