
| Metric | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Rental and other property revenues | $41.0M+24.8% | $32.9M+254.3% | $9.3M |
| Interest income from loan investments | $94K-92.7% | $1.3M-76.0% | $5.4M |
| Total revenues | $41.1M+20.4% | $34.1M+133.4% | $14.6M |
| Property operating | $19.2M+26.3% | $15.2M+369.7% | $3.2M |
| Property management and asset management fees | $4.4M+15.2% | $3.8M+597.1% | $550K |
| General and administrative | $8.0M+12.7% | $7.1M+55.4% | $4.6M |
| Management fees to related party | $7.9M+343.3% | $1.8M | — |
| Acquisition and other transaction costs | $1.8M+989.8% | $167K | — |
| Weather-related losses, net | -$17K-168.0% | $25K | — |
| Depreciation and amortization | $16.2M+1.1% | $16.0M+171.7% | $5.9M |
| Total expenses | $57.5M+30.4% | $44.1M+209.6% | $14.2M |
| Other income, net | $679K+52.2% | $446K+76.3% | $253K |
| Preferred returns on unconsolidated real estate joint ventures | $11.6M+35.4% | $8.6M+169.2% | $3.2M |
| (Provision for) recovery of credit losses | -$174K-143.3% | $402K | — |
| Transaction costs | -$24K | — | — |
| Gain on sale and impairment of real estate investments, net | -$1.0M | — | — |
| Interest expense, net | -$13.1M-129.9% | -$5.7M-95.5% | -$2.9M |
| Interest income | $2.6M | — | — |
| Total other income | $627K-83.1% | $3.7M+567.8% | $556K |
| Net loss from continuing operations | -$15.8M-152.8% | -$6.2M | — |
| Discontinued operations | $30 | — | $9K |
| Income on operations of rental property | $53K | — | $340K |
| Gain on sale of assets from discontinued operations | $258K | — | $116.7M |
| Income from discontinued operations | $311K | — | $110.9M |
| Net loss | -$15.8M-166.1% | -$5.9M-105.3% | $111.8M |
| Preferred stock dividends | -$130K | — | — |
| Net loss attributable to noncontrolling interests | -$11.4M-131.4% | -$4.9M | — |
| Operating partnership units | -$9.0M-366.8% | -$1.9M-102.9% | $65.8M |
| Partially-owned properties | -$2.4M+20.0% | -$3.0M-125.7% | $11.7M |
| Net loss attributable to common stockholders | -$4.5M-350.3% | -$1.0M | — |
| Net loss per common share - Basic | -$1K-400.0% | -$260 | — |
| Continuing operations | -$1K-348.3% | -$290-307.1% | $140 |
| Net loss per common share - Diluted | -$1K-400.0% | -$260 | — |
| Weighted average basic common shares outstanding | $3.85B+0.0% | $3.84B+0.0% | $3.84B |
| Weighted average diluted common shares outstanding | $3.85B+0.0% | $3.84B+0.0% | $3.84B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.