
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| General and administrative | $7.7M-13.0% | $8.8M+3.8% | $8.5M+15.8% | $7.4M+262.3% | $2.0M+209.9% | $655K |
| Research and development | $13.4M+21.7% | $11.1M+62.6% | $6.8M+19.7% | $5.7M+2126.3% | $255K+91.7% | $133K |
| Total operating expenses | $21.1M+6.3% | $19.9M+29.9% | $15.3M+17.5% | $13.0M+470.3% | $2.3M+190.0% | $788K |
| Loss from operations | -$21.1M-6.3% | -$19.9M-29.9% | -$15.3M-17.5% | -$13.0M-470.3% | -$2.3M-190.0% | -$788K |
| Other Income | — | — | — | — | — | $0 |
| Interest income | $122K-72.6% | $446K-33.9% | $675K+922.7% | $66K+103.0% | -$2.2M | — |
| Other income and expense (net) | $2K+128.6% | -$7K | $0-100.0% | $3K-86.4% | $22K | $0 |
| Total other income | $124K-71.8% | $439K-35.0% | $675K+878.3% | $69K+103.2% | -$2.1M-665.4% | -$280K |
| Loss before provision for income taxes | -$21.0M-8.1% | -$19.4M-32.9% | -$14.6M-12.9% | -$13.0M-192.7% | -$4.4M-314.6% | -$1.1M |
| Income tax provision | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Loss | -$21.0M-8.1% | -$19.4M-32.9% | -$14.6M-12.9% | -$13.0M-192.7% | -$4.4M-314.6% | -$1.1M |
| Net loss per share, basic (in dollars per share) | -$0.62+15.1% | -$0.73-1.4% | -$0.72+54.7% | -$1.59-54.4% | -$1.03-255.2% | -$0.29 |
| Net loss per share, diluted (in dollars per share) | -$0.62+15.1% | -$0.73-1.4% | -$0.72+54.7% | -$1.59-54.4% | -$1.03-255.2% | -$0.29 |
| Weighted average common shares outstanding, basic (in shares) | $33.7M+26.5% | $26.6M+31.0% | $20.3M+148.9% | $8.2M+90.6% | $4.3M+17.5% | $3.6M |
| Weighted average common shares outstanding, diluted (in shares) | $33.7M+26.5% | $26.6M+31.0% | $20.3M+148.9% | $8.2M+90.6% | $4.3M+17.5% | $3.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.