← BAYA
BAYA— Bayview Acquisition Corp
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Formation and operating costs | $987K-4.0% | $1.0M+4668.9% | $22K |
| Loss from operations | -$987K+4.0% | -$1.0M-4668.9% | -$22K |
| Bank interest income | $3K+176.4% | $1K+0.0% | $1K |
| Interest and dividend earned on securities held in trust account | $1.2M-57.3% | $2.8M+2496.0% | $107K |
| Total other income | $1.2M-57.2% | $2.8M+2496.9% | $107K |
| Net income | $203K-88.4% | $1.8M+1949.9% | $86K |
| Redeemable Common Stock [Member] | |||
| weighted average ordinary shares outstanding - basic | $1.7M-0.9% | $1.7M+19.5% | $1.5M |
| weighted average ordinary shares outstanding - diluted | $1.7M-0.9% | $1.7M+19.5% | $1.5M |
| Net income per share - basic | $0.52+147.6% | $0.21+105.4% | -$3.89 |
| us-gaap:EarningsPerShareDiluted | $0.52+147.6% | $0.21-99.1% | $23.63 |
| Non redeemable Common Stock [Member] | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
