← AMWD
AMWD— AMERICAN WOODMARK CORP
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net sales | $1.71B-7.5% | $1.85B-10.6% | $2.07B+11.3% | $1.86B+6.5% | $1.74B+5.7% | $1.65B+0.3% | $1.65B+31.6% | $1.25B |
| Cost of sales and distribution | $1.40B-4.5% | $1.47B-14.0% | $1.71B+4.8% | $1.63B+14.7% | $1.42B+7.6% | $1.32B+1.7% | $1.30B+30.6% | $994.9M |
| Gross Profit | $306.6M-18.9% | $377.8M+5.7% | $357.5M+57.9% | $226.4M-29.7% | $322.1M-2.1% | $329.2M-5.0% | $346.5M+35.7% | $255.4M |
| Selling and marketing expenses | $86.2M-6.9% | $92.6M-2.1% | $94.6M+2.2% | $92.6M+4.0% | $89.0M+6.5% | $83.6M-7.0% | $89.9M+15.5% | $77.8M |
| General and administrative expenses | $75.5M-39.1% | $124.0M-0.8% | $125.0M+28.2% | $97.5M-13.3% | $112.5M-0.7% | $113.3M+0.4% | $112.9M+61.6% | $69.9M |
| Restructuring charges, net | $4.6M+2427.8% | -$198K-113.0% | $1.5M+733.3% | $183K-96.9% | $5.8M+32588.9% | -$18K-100.9% | $2.0M | $0 |
| Operating Income | $140.2M-13.1% | $161.4M+18.4% | $136.4M+277.1% | $36.2M-68.5% | $114.7M-13.2% | $132.3M-6.7% | $141.7M+31.6% | $107.7M |
| Interest expense, net | $10.3M+26.0% | $8.2M-48.7% | $16.0M+57.0% | $10.2M-55.9% | $23.1M-20.3% | $29.0M-18.6% | $35.7M+173.1% | $13.1M |
| Pension settlement, net | $0 | $0+100.0% | -$7K-100.0% | $68.5M | $0 | — | — | — |
| Net gain on debt modification | $10K | $0-100.0% | $2.1M | $0 | $0 | — | — | — |
| Other expense (income), net | $3.4M+176.5% | $1.2M+625.4% | -$232K-148.7% | $476K-95.6% | $10.9M+306.3% | $2.7M+155.4% | -$4.8M-4345.9% | -$109K |
| Income Before Income Taxes | $126.5M-16.7% | $152.0M+23.9% | $122.7M+385.5% | -$43.0M-153.3% | $80.7M-19.7% | $100.5M-9.3% | $110.9M+17.0% | $94.8M |
| Income tax expense | $27.1M-24.3% | $35.8M+23.4% | $29.0M+318.5% | -$13.3M-168.0% | $19.5M-24.1% | $25.7M-5.6% | $27.2M-14.0% | $31.6M |
| Net Income | $99.5M-14.4% | $116.2M+24.0% | $93.7M+415.3% | -$29.7M-148.6% | $61.2M-18.3% | $74.9M-10.5% | $83.7M+32.5% | $63.1M |
| Basic (usd per share) | $7K-9.0% | $7K+27.7% | $6K+415.1% | -$2K-149.6% | $4K-18.5% | $4K-8.5% | $5K+27.4% | $4K |
| Diluted (usd per share) | $7K-9.1% | $7K+27.2% | $6K+414.0% | -$2K-149.9% | $4K-18.8% | $4K-8.5% | $5K+28.1% | $4K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
