← ALRS
ALRS— ALERUS FINANCIAL CORP
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Loans, including fees | $253.7M+38.2% | $183.6M+34.1% | $136.9M+52.3% | $89.9M+15.1% | $78.1M-9.6% | $86.4M+0.7% | $85.8M+5.8% | $81.2M |
| Taxable | $20.7M+4.8% | $19.7M-18.6% | $24.3M+4.3% | $23.3M+78.9% | $13.0M+66.7% | $7.8M+39.8% | $5.6M+19.4% | $4.7M |
| Exempt from federal income taxes | $640K-5.7% | $679K-8.2% | $740K-12.7% | $848K-8.3% | $925K-2.5% | $949K+18.9% | $798K-35.3% | $1.2M |
| Other | $7.8M+38.8% | $5.6M+5.8% | $5.3M-21.9% | $6.8M+73.0% | $3.9M-23.8% | $5.2M+56.3% | $3.3M-8.5% | $3.6M |
| Total interest income | $279.6M+26.2% | $221.6M+34.4% | $164.9M+42.7% | $115.6M+24.7% | $92.7M-3.6% | $96.1M+3.0% | $93.3M+6.4% | $87.7M |
| Deposits | $92.6M+3.8% | $89.2M+67.2% | $53.4M+482.3% | $9.2M+150.5% | $3.7M-58.6% | $8.8M-33.7% | $13.3M+90.7% | $7.0M |
| Short-term borrowings | $11.9M-47.3% | $22.6M+7.7% | $21.0M+383.4% | $4.3M | — | — | — | — |
| Long-term debt | $2.6M-4.0% | $2.7M+1.0% | $2.7M+14.6% | $2.3M+23.4% | $1.9M-44.4% | $3.4M-5.5% | $3.6M+0.5% | $3.6M |
| Total interest expense | $107.1M-6.5% | $114.5M+48.7% | $77.0M+386.1% | $15.8M+185.1% | $5.6M-54.7% | $12.3M-34.6% | $18.7M+50.3% | $12.5M |
| Net interest income | $172.5M+61.1% | $107.0M+21.9% | $87.8M-11.9% | $99.7M+14.5% | $87.1M+3.9% | $83.8M+12.5% | $74.6M-0.9% | $75.2M |
| Provision for credit losses | $556K-96.9% | $18.1M+781.9% | $2.1M | $0 | — | — | — | — |
| Net interest income after provision for credit losses | $171.9M+93.4% | $88.9M+3.6% | $85.8M-14.0% | $99.7M+10.1% | $90.6M+24.2% | $72.9M+8.5% | $67.2M+0.9% | $66.6M |
| Net gains (losses) on investment securities | -$68.4M | $0+100.0% | -$24.6M | $0 | — | — | $357K+320.0% | $85K |
| Gain on sale of non-mortgage loans | $2.1M | $0 | $0 | — | — | — | — | — |
| Total noninterest income | $51.9M-54.9% | $114.9M+43.3% | $80.2M-27.9% | $111.2M-24.5% | $147.4M-1.3% | $149.4M+30.8% | $114.2M+11.1% | $102.7M |
| Compensation | $97.5M+11.6% | $87.3M+14.4% | $76.3M-5.4% | $80.7M-13.6% | $93.4M+4.7% | $89.2M+20.5% | $74.0M+6.6% | $69.4M |
| Employee taxes and benefits | $26.8M+16.8% | $23.0M+14.5% | $20.1M-8.5% | $21.9M-0.5% | $22.0M+9.9% | $20.1M+3.1% | $19.5M+8.9% | $17.9M |
| Occupancy and equipment expense | $12.0M+54.2% | $7.8M+3.9% | $7.5M-1.7% | $7.6M-6.7% | $8.1M-19.0% | $10.1M-6.4% | $10.8M-3.0% | $11.1M |
| Business services, software and technology expense | $24.7M+13.5% | $21.8M+3.3% | $21.1M+8.0% | $19.5M-4.9% | $20.5M+7.1% | $19.1M+16.8% | $16.4M+12.8% | $14.5M |
| Intangible amortization expense | $10.5M+55.1% | $6.8M+27.9% | $5.3M+11.4% | $4.8M+8.5% | $4.4M+10.6% | $4.0M-2.9% | $4.1M-12.0% | $4.6M |
| Professional fees and assessments | $11.1M-43.4% | $19.6M+190.6% | $6.7M-19.4% | $8.4M+33.0% | $6.3M+30.2% | $4.8M+20.5% | $4.0M-21.3% | $5.1M |
| Marketing and business development | $3.8M+18.1% | $3.2M+7.3% | $3.0M-9.6% | $3.4M+5.3% | $3.2M+1.6% | $3.1M-0.9% | $3.2M-8.6% | $3.5M |
| Supplies and postage | $2.5M+19.9% | $2.0M+13.9% | $1.8M-26.4% | $2.4M+3.3% | $2.4M+8.6% | $2.2M-20.1% | $2.7M-0.5% | $2.7M |
| Travel | $1.4M+1.8% | $1.4M+18.0% | $1.2M+0.6% | $1.2M+167.4% | $442K+23.1% | $359K-79.9% | $1.8M+2.8% | $1.7M |
| Mortgage and lending expenses | $3.1M+44.6% | $2.2M+13.7% | $1.9M-12.9% | $2.2M-48.6% | $4.3M-25.5% | $5.7M+100.0% | $2.9M+32.5% | $2.2M |
| Total noninterest expense | $201.2M+11.4% | $180.7M+20.3% | $150.2M-5.4% | $158.8M-6.0% | $168.9M+3.1% | $163.8M+14.9% | $142.5M+4.6% | $136.3M |
| Income before income taxes | $22.6M-2.4% | $23.2M+46.1% | $15.9M-69.6% | $52.2M-24.5% | $69.1M+18.0% | $58.5M+50.4% | $38.9M+17.7% | $33.0M |
| Income Tax Expense (Benefit) | $5.2M-4.2% | $5.4M+29.4% | $4.2M-65.9% | $12.2M-25.7% | $16.4M+18.4% | $13.8M+48.0% | $9.4M+30.5% | $7.2M |
| Net income | $17.4M-1.9% | $17.8M+52.0% | $11.7M-70.8% | $40.0M-24.1% | $52.7M+17.9% | $44.7M+51.2% | $29.5M+14.2% | $25.9M |
| Basic earnings per common share (in dollars per share) | $690-17.9% | $840+42.4% | $590-72.2% | $2K-29.8% | $3K+17.5% | $3K+31.1% | $2K+4.3% | $2K |
| Diluted earnings per common share (in dollars per share) | $680-18.1% | $830+43.1% | $580-72.4% | $2K-29.3% | $3K+17.9% | $3K+31.9% | $2K+3.8% | $2K |
| Dividends declared per common share (in dollars per share) | $830+5.1% | $790+5.3% | $750+7.1% | $700+11.1% | $630+5.0% | $600+5.3% | $570+7.5% | $530 |
| Average common shares outstanding (in shares) | $25.4M+20.6% | $21.0M+5.6% | $19.9M+6.9% | $18.6M+8.4% | $17.2M+0.5% | $17.1M+16.1% | $14.7M+7.1% | $13.8M |
| Diluted average common shares outstanding (in shares) | $25.7M+20.5% | $21.3M+5.8% | $20.1M+6.7% | $18.9M+8.0% | $17.5M+0.3% | $17.4M+15.5% | $15.1M+7.3% | $14.1M |
| Retirement and Benefit Services [Member] | ||||||||
| Revenue from Contract with Customer, Including Assessed Tax | $2.8M+40.1% | $2.0M+54.4% | $1.3M-10.7% | $1.4M | — | — | — | — |
| Wealth Management [Member] | ||||||||
| Mortgage Banking [Member] | ||||||||
| Deposit Account [Member] | ||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
