← ABR
ABR— ARBOR REALTY TRUST INC
Real EstateReal Estate Investment Trusts
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Interest income | $940.0M-19.5% | $1.17B-12.3% | $1.33B+40.4% | $948.4M+103.5% | $466.1M+37.3% | $339.5M+7.4% | $315.9M+25.5% | $251.8M |
| Interest expense | $701.8M-12.8% | $804.6M-10.9% | $903.2M+62.0% | $557.6M+163.0% | $212.0M+25.3% | $169.2M-9.2% | $186.4M+21.2% | $153.8M |
| Net interest income | $238.2M-34.4% | $363.3M-15.1% | $428.0M+9.5% | $390.8M+53.8% | $254.1M+49.2% | $170.2M+31.4% | $129.5M+32.3% | $98.0M |
| Gain on sales, including fee-based services, net | $70.7M-5.7% | $74.9M+3.3% | $72.5M+29.9% | $55.8M-54.6% | $123.0M+30.1% | $94.6M+44.1% | $65.7M-6.2% | $70.0M |
| Mortgage servicing rights | $54.5M+6.4% | $51.3M-26.7% | $69.9M+0.8% | $69.3M-46.8% | $130.2M-21.3% | $165.5M+82.4% | $90.8M-8.2% | $98.8M |
| Servicing revenue, net | $109.6M-12.9% | $125.9M-3.5% | $130.4M+41.5% | $92.2M+23.2% | $74.8M+37.6% | $54.4M-0.3% | $54.5M+18.5% | $46.0M |
| Property operating income | $21.3M+195.4% | $7.2M+26.6% | $5.7M+204.1% | $1.9M+914.6% | $185K-95.3% | $4.0M-58.9% | $9.7M-4.2% | $10.1M |
| Gain (loss) on derivative instruments, net | $1.3M+114.7% | -$8.5M-226.3% | $6.8M-74.6% | $26.6M+1091.4% | -$2.7M+95.4% | -$58.3M-2873.2% | -$2.0M-132.9% | $6.0M |
| Other income, net | $14.8M+83.1% | $8.1M+5.4% | $7.7M+143.7% | -$17.6M-332.1% | $7.6M+84.1% | $4.1M+248.8% | $1.2M-46.6% | $2.2M |
| Total other revenue | $272.2M+5.2% | $258.9M-11.7% | $293.0M+28.4% | $228.3M-31.5% | $333.1M+26.1% | $264.3M+20.2% | $219.8M-5.7% | $233.1M |
| Employee compensation and benefits | $174.1M-4.2% | $181.7M+13.7% | $159.8M-1.3% | $161.8M-5.8% | $171.8M+19.0% | $144.4M+18.2% | $122.1M+10.5% | $110.5M |
| Selling and administrative | $59.8M+8.9% | $54.9M+7.2% | $51.3M-5.1% | $54.0M+18.5% | $45.6M+22.0% | $37.3M-7.4% | $40.3M+8.8% | $37.1M |
| Property operating expenses | $28.0M+278.4% | $7.4M+25.4% | $5.9M+176.1% | $2.1M+197.5% | $718K-85.3% | $4.9M-52.1% | $10.2M-2.0% | $10.4M |
| Depreciation and amortization | $23.2M+143.0% | $9.6M-1.9% | $9.7M+11.6% | $8.7M+21.0% | $7.2M-5.6% | $7.6M+1.7% | $7.5M+0.8% | $7.5M |
| Impairment loss on real estate owned | $20.5M | $0 | $0 | — | — | — | — | — |
| Provision for loss sharing, net | $24.3M+105.9% | $11.8M-24.9% | $15.7M+742.9% | $1.9M+130.2% | -$6.2M-141.6% | $14.8M+1192.2% | $1.1M-70.2% | $3.8M |
| Provision for credit losses, net | $42.7M-37.7% | $68.5M-6.7% | $73.4M+247.0% | $21.2M+200.3% | -$21.1M-134.5% | $61.1M | — | — |
| Total other expenses | $372.6M+11.6% | $333.9M+5.7% | $315.8M+22.9% | $257.1M+29.8% | $198.0M-26.7% | $270.2M+48.2% | $182.3M+7.6% | $169.5M |
| Income before extinguishment of debt, (loss) gain on real estate, income from equity affiliates and income taxes | $137.8M-52.2% | $288.2M-28.9% | $405.2M+11.9% | $362.0M | — | — | — | — |
| Loss on extinguishment of debt | -$2.9M-608.5% | -$412K+73.6% | -$1.6M+68.4% | -$4.9M-46.2% | -$3.4M+4.9% | -$3.5M+52.3% | -$7.4M-47.6% | -$5.0M |
| (Loss) gain on real estate | -$9.2M-340.0% | $3.8M | $0 | $0-100.0% | $3.7M | — | — | — |
| Income from equity affiliates | $50.9M+781.5% | $5.8M-76.2% | $24.3M+70.4% | $14.2M-58.8% | $34.6M-54.6% | $76.2M+616.1% | $10.6M+789.2% | $1.2M |
| Provision for income taxes | -$18.8M-39.3% | -$13.5M+50.7% | -$27.3M-56.4% | -$17.5M+62.2% | -$46.3M-14.6% | -$40.4M-168.6% | -$15.0M-54.5% | -$9.7M |
| Net income | $157.8M-44.4% | $283.9M-29.1% | $400.6M+13.2% | $353.8M-6.3% | $377.8M+92.6% | $196.2M+26.4% | $155.2M+4.9% | $148.1M |
| Preferred stock dividends | $41.4M+0.0% | $41.4M+0.0% | $41.4M+1.0% | $41.0M+87.1% | $21.9M+189.8% | $7.6M+0.0% | $7.6M+0.0% | $7.6M |
| Net income attributable to noncontrolling interest | $9.0M-53.1% | $19.3M-33.8% | $29.1M+3.8% | $28.0M-27.2% | $38.5M+52.8% | $25.2M-5.3% | $26.6M-17.3% | $32.2M |
| Net income attributable to common stockholders | $107.4M-51.9% | $223.3M-32.4% | $330.1M+15.9% | $284.8M-10.3% | $317.4M+94.3% | $163.4M+35.0% | $121.1M+11.8% | $108.3M |
| Basic earnings per common share (in dollars per share) | $560-52.5% | $1K-34.1% | $2K+4.1% | $2K-25.2% | $2K+59.7% | $1K+10.8% | $1K-15.6% | $2K |
| Diluted earnings per common share (in dollars per share) | $560-52.5% | $1K-32.6% | $2K+4.8% | $2K-26.8% | $2K+61.7% | $1K+11.0% | $1K-15.3% | $2K |
| Basic (in shares) | $192.96B+2.3% | $188.70B+2.2% | $184.64B+11.7% | $165.36B+20.0% | $137.83B+21.1% | $113.81B+22.6% | $92.85B+32.3% | $70.21B |
| Diluted (in shares) | $209.73B+2.0% | $205.53B-6.1% | $218.84B+9.9% | $199.11B+27.6% | $156.09B+16.5% | $133.97B+15.3% | $116.19B+24.1% | $93.64B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
