$603.93
—
AUM
$2.48B
NAV
—
Expense Ratio
—
Yield
0.08%
52W High
$605.37
52W Low
$217.55
The State Street SPDR S&P Semiconductor ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index derived from the semiconductor segment of a U.S.
Top Holdings (45)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | State Street Navigator Securities Lending Portfolio II | — | 6.0573% |
| 2 | Impinj Inc | — | 3.3093% |
| 3 | Micron Technology Inc | — | 3.1922% |
| 4 | NVIDIA Corp | — | 2.9928% |
| 5 | Astera Labs Inc | — | 2.9851% |
| 6 | First Solar Inc | — | 2.9370% |
| 7 | ON Semiconductor Corp | — | 2.8979% |
| 8 | Advanced Micro Devices Inc | — | 2.8521% |
| 9 | Analog Devices Inc | — | 2.8405% |
| 10 | Universal Display Corp | — | 2.8195% |
| 11 | Texas Instruments Inc | — | 2.8162% |
| 12 | Power Integrations Inc | — | 2.7910% |
| 13 | Qorvo Inc | — | 2.7801% |
| 14 | NXP Semiconductors NV | — | 2.7737% |
| 15 | QUALCOMM Inc | — | 2.7680% |
| 16 | SiTime Corp | — | 2.7677% |
| 17 | Microchip Technology Inc | — | 2.7674% |
| 18 | Lattice Semiconductor Corp | — | 2.7673% |
| 19 | Cirrus Logic Inc | — | 2.7653% |
| 20 | Semtech Corp | — | 2.7355% |
| 21 | Monolithic Power Systems Inc | — | 2.7305% |
| 22 | Skyworks Solutions Inc | — | 2.7175% |
| 23 | MACOM Technology Solutions Holdings Inc | — | 2.7122% |
| 24 | Marvell Technology Inc | — | 2.7099% |
| 25 | Credo Technology Group Holding Ltd | — | 2.6857% |
| 26 | Intel Corp | — | 2.6682% |
| 27 | Allegro MicroSystems Inc | — | 2.6577% |
| 28 | Ambarella Inc | — | 2.6437% |
| 29 | Silicon Laboratories Inc | — | 2.6427% |
| 30 | Rambus Inc | — | 2.5363% |
| 31 | Rigetti Computing Inc | — | 2.5007% |
| 32 | Broadcom Inc | — | 2.4717% |
| 33 | Synaptics Inc | — | 2.4137% |
| 34 | Navitas Semiconductor Corp | — | 2.1788% |
| 35 | Diodes Inc | — | 1.7728% |
| 36 | MaxLinear Inc | — | 1.6631% |
| 37 | Penguin Solutions Inc | — | 1.3688% |
| 38 | indie Semiconductor Inc | — | 0.9304% |
| 39 | CEVA Inc | — | 0.7714% |
| 40 | Alpha & Omega Semiconductor Ltd | — | 0.6832% |
| 41 | SkyWater Technology Inc | — | 0.6542% |
| 42 | Kopin Corp | — | 0.6313% |
| 43 | Datavault AI Inc | — | 0.3651% |
| 44 | NVE Corp | — | 0.2129% |
| 45 | State Street Institutional US Government Money Market Fund | — | 0.1192% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
