$45.35
—
AUM
$24.05B
NAV
—
Expense Ratio
—
Yield
4.33%
52W High
$47.80
52W Low
$39.89
The State Street Utilities Select Sector SPDR Premium Income ETF (the "Fund") seeks to provide current income while maintaining prospects for long term growth of capital.
Top Holdings (33)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NextEra Energy Inc | — | 12.6880% |
| 2 | Constellation Energy Corp | — | 8.3723% |
| 3 | Southern Co/The | — | 7.2866% |
| 4 | Duke Energy Corp | — | 6.9173% |
| 5 | American Electric Power Co Inc | — | 4.6840% |
| 6 | Sempra | — | 4.3732% |
| 7 | Vistra Corp | — | 3.8994% |
| 8 | Dominion Energy Inc | — | 3.7968% |
| 9 | Exelon Corp | — | 3.3420% |
| 10 | Xcel Energy Inc | — | 3.3157% |
| 11 | Entergy Corp | — | 3.1326% |
| 12 | Public Service Enterprise Group Inc | — | 3.0418% |
| 13 | Consolidated Edison Inc | — | 2.7205% |
| 14 | PG&E Corp | — | 2.6804% |
| 15 | WEC Energy Group Inc | — | 2.6034% |
| 16 | NRG Energy Inc | — | 2.3159% |
| 17 | Ameren Corp | — | 2.0499% |
| 18 | Atmos Energy Corp | — | 2.0421% |
| 19 | DTE Energy Co | — | 2.0329% |
| 20 | PPL Corp | — | 1.9660% |
| 21 | American Water Works Co Inc | — | 1.9324% |
| 22 | Eversource Energy | — | 1.9171% |
| 23 | CenterPoint Energy Inc | — | 1.8996% |
| 24 | FirstEnergy Corp | — | 1.7664% |
| 25 | Edison International | — | 1.7527% |
| 26 | CMS Energy Corp | — | 1.6150% |
| 27 | NiSource Inc | — | 1.5123% |
| 28 | Alliant Energy Corp | — | 1.2682% |
| 29 | Evergy Inc | — | 1.2664% |
| 30 | Pinnacle West Capital Corp | — | 0.8057% |
| 31 | AES Corp | — | 0.7750% |
| 32 | State Street Navigator Securities Lending Portfolio II | — | 0.4005% |
| 33 | State Street Institutional US Government Money Market Fund | — | 0.1288% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
