$180.39
—
AUM
$103.33B
NAV
—
Expense Ratio
—
Yield
0.62%
52W High
$181.73
52W Low
$113.71
The State Street Technology Select Sector SPDR Premium Income ETF (the "Fund") seeks to provide current income while maintaining prospects for long term growth of capital.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA Corp | — | 14.9311% |
| 2 | Apple Inc | — | 13.2348% |
| 3 | Microsoft Corp | — | 11.8423% |
| 4 | Broadcom Inc | — | 5.3847% |
| 5 | Palantir Technologies Inc | — | 3.4914% |
| 6 | Advanced Micro Devices Inc | — | 2.9981% |
| 7 | Oracle Corp | — | 2.8189% |
| 8 | Micron Technology Inc | — | 2.7547% |
| 9 | Cisco Systems Inc | — | 2.6102% |
| 10 | International Business Machines Corp | — | 2.3808% |
| 11 | Salesforce Inc | — | 2.1685% |
| 12 | Lam Research Corp | — | 1.8488% |
| 13 | Applied Materials Inc | — | 1.7604% |
| 14 | Intuit Inc | — | 1.5880% |
| 15 | QUALCOMM Inc | — | 1.5752% |
| 16 | AppLovin Corp | — | 1.5683% |
| 17 | Accenture PLC | — | 1.4307% |
| 18 | Intel Corp | — | 1.4227% |
| 19 | Amphenol Corp | — | 1.4224% |
| 20 | KLA Corp | — | 1.3728% |
| 21 | ServiceNow Inc | — | 1.3665% |
| 22 | Texas Instruments Inc | — | 1.3555% |
| 23 | Adobe Inc | — | 1.2598% |
| 24 | Arista Networks Inc | — | 1.1634% |
| 25 | Analog Devices Inc | — | 1.1472% |
| 26 | Palo Alto Networks Inc | — | 1.0833% |
| 27 | Crowdstrike Holdings Inc | — | 1.0115% |
| 28 | Synopsys Inc | — | 0.7503% |
| 29 | Cadence Design Systems Inc | — | 0.7316% |
| 30 | Corning Inc | — | 0.5874% |
| 31 | TE Connectivity PLC | — | 0.5755% |
| 32 | Motorola Solutions Inc | — | 0.5490% |
| 33 | Autodesk Inc | — | 0.5422% |
| 34 | Seagate Technology Holdings PLC | — | 0.5159% |
| 35 | Western Digital Corp | — | 0.5065% |
| 36 | NXP Semiconductors NV | — | 0.4697% |
| 37 | Fortinet Inc | — | 0.4316% |
| 38 | Roper Technologies Inc | — | 0.4120% |
| 39 | Workday Inc | — | 0.4008% |
| 40 | Datadog Inc | — | 0.3806% |
| 41 | Monolithic Power Systems Inc | — | 0.3733% |
| 42 | Fair Isaac Corp | — | 0.3446% |
| 43 | Cognizant Technology Solutions Corp | — | 0.3445% |
| 44 | Dell Technologies Inc | — | 0.3262% |
| 45 | Keysight Technologies Inc | — | 0.3003% |
| 46 | Microchip Technology Inc | — | 0.2961% |
| 47 | Sandisk Corp/DE | — | 0.2842% |
| 48 | Hewlett Packard Enterprise Co | — | 0.2725% |
| 49 | Teradyne Inc | — | 0.2606% |
| 50 | First Solar Inc | — | 0.2410% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
