$100.01
—
AUM
$1.53B
NAV
—
Expense Ratio
—
Yield
—
52W High
$123.13
52W Low
$91.71
The State Street SPDR S&P Homebuilders ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index derived from the homebuilding segment of a U.S.
Top Holdings (37)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Wayfair Inc | — | 3.7285% |
| 2 | Johnson Controls International plc | — | 3.5849% |
| 3 | Masco Corp | — | 3.4660% |
| 4 | Allegion plc | — | 3.4435% |
| 5 | Carrier Global Corp | — | 3.4308% |
| 6 | Cavco Industries Inc | — | 3.4283% |
| 7 | Home Depot Inc/The | — | 3.3969% |
| 8 | Lowe's Cos Inc | — | 3.3937% |
| 9 | Trane Technologies PLC | — | 3.3809% |
| 10 | Toll Brothers Inc | — | 3.3796% |
| 11 | NVR Inc | — | 3.3687% |
| 12 | Owens Corning | — | 3.3551% |
| 13 | Advanced Drainage Systems Inc | — | 3.3540% |
| 14 | Somnigroup International Inc | — | 3.3533% |
| 15 | Champion Homes Inc | — | 3.3435% |
| 16 | Carlisle Cos Inc | — | 3.3291% |
| 17 | Lennox International Inc | — | 3.3259% |
| 18 | Williams-Sonoma Inc | — | 3.3069% |
| 19 | Taylor Morrison Home Corp | — | 3.2875% |
| 20 | TopBuild Corp | — | 3.2812% |
| 21 | Builders FirstSource Inc | — | 3.2529% |
| 22 | DR Horton Inc | — | 3.2159% |
| 23 | PulteGroup Inc | — | 3.1787% |
| 24 | Installed Building Products Inc | — | 3.1691% |
| 25 | Meritage Homes Corp | — | 3.1609% |
| 26 | KB Home | — | 3.0324% |
| 27 | Lennar Corp | — | 2.9694% |
| 28 | M/I Homes Inc | — | 2.4998% |
| 29 | Tri Pointe Homes Inc | — | 2.0029% |
| 30 | Century Communities Inc | — | 1.4621% |
| 31 | State Street Navigator Securities Lending Portfolio II | — | 1.3049% |
| 32 | Green Brick Partners Inc | — | 1.2329% |
| 33 | LGI Homes Inc | — | 1.0979% |
| 34 | Hovnanian Enterprises Inc | — | 0.6922% |
| 35 | Beazer Homes USA Inc | — | 0.5592% |
| 36 | Dream Finders Homes Inc | — | 0.4870% |
| 37 | State Street Institutional US Government Money Market Fund | — | 0.0500% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
