VYMI
Vanguard International High Dividend Yield Index Fund ETF SharesUS Equity, Dividend
$99.76
—
AUM
$19.99B
NAV
—
Expense Ratio
—
Yield
—
52W High
$101.71
52W Low
$77.46
Vanguard International High Dividend Yield Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of non-U.S.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | ROCHE HLDG-GENUS | — | 1.8110% |
| 2 | HSBC HOLDINGS PL | — | 1.7189% |
| 3 | NOVARTIS AG-REG | — | 1.6163% |
| 4 | NESTLE SA-REG | — | 1.3699% |
| 5 | TOYOTA MOTOR | — | 1.3661% |
| 6 | ROYAL BANK OF CA | — | 1.3380% |
| 7 | SHELL PLC | — | 1.2613% |
| 8 | MITSUBISHI UFJ F | — | 1.1295% |
| 9 | BANCO SANTANDER | — | 1.0746% |
| 10 | COMMONW BK AUSTR | — | 0.9814% |
| 11 | ALLIANZ SE-REG | — | 0.9647% |
| 12 | BHP GROUP LTD | — | 0.9572% |
| 13 | TORONTO-DOM BANK | — | 0.9002% |
| 14 | IBERDROLA SA | — | 0.8508% |
| 15 | UNILEVER PLC | — | 0.8272% |
| 16 | BBVA | — | 0.8164% |
| 17 | TOTALENERGIES SE | — | 0.7575% |
| 18 | UNICREDIT SPA | — | 0.7562% |
| 19 | Vanguard Market Liquidity Fund | — | 0.7478% |
| 20 | SMFG | — | 0.7374% |
| 21 | BRIT AMER TOBACC | — | 0.7297% |
| 22 | DEUTSCHE TELEKOM | — | 0.6611% |
| 23 | INTESA SANPAOLO | — | 0.6173% |
| 24 | BNP PARIBAS | — | 0.6081% |
| 25 | ENBRIDGE INC | — | 0.6034% |
| 26 | MIZUHO FINANCIAL | — | 0.6011% |
| 27 | GSK PLC | — | 0.5868% |
| 28 | SANOFI | — | 0.5738% |
| 29 | ZURICH INSURANCE | — | 0.5736% |
| 30 | BP PLC | — | 0.5647% |
| 31 | BANK OF MONTREAL | — | 0.5554% |
| 32 | RIO TINTO PLC | — | 0.5345% |
| 33 | DBS GROUP HLDGS | — | 0.5304% |
| 34 | BANK OF NOVA SCO | — | 0.5290% |
| 35 | BARCLAYS PLC | — | 0.5268% |
| 36 | WESTPAC BANKING | — | 0.5208% |
| 37 | NATL AUST BANK | — | 0.5206% |
| 38 | CCB-H | — | 0.5027% |
| 39 | LLOYDS BANKING | — | 0.5012% |
| 40 | ING GROEP NV | — | 0.4966% |
| 41 | MITSUBISHI CORP | — | 0.4955% |
| 42 | CAN IMPL BK COMM | — | 0.4919% |
| 43 | ENEL SPA | — | 0.4859% |
| 44 | HON HAI | — | 0.4768% |
| 45 | NATIONAL GRID PL | — | 0.4766% |
| 46 | MITSUI & CO | — | 0.4690% |
| 47 | MEDIATEK | — | 0.4615% |
| 48 | ITOCHU CORP | — | 0.4614% |
| 49 | MUENCHENER RUE-R | — | 0.4499% |
| 50 | CAN NATURAL RES | — | 0.4325% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
