$196.47
—
AUM
$11.09B
NAV
—
Expense Ratio
—
Yield
2.23%
52W High
$206.10
52W Low
$172.67
Vanguard Utilities Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of utilities stocks.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NEXTERA ENERGY | — | 11.9159% |
| 2 | CONSTELLATION EN | — | 6.3594% |
| 3 | SOUTHERN CO | — | 6.3570% |
| 4 | DUKE ENERGY CORP | — | 6.2790% |
| 5 | AMERICAN ELECTRI | — | 4.4162% |
| 6 | SEMPRA | — | 3.8761% |
| 7 | VISTRA CORP | — | 3.6357% |
| 8 | DOMINION ENERGY | — | 3.3235% |
| 9 | XCEL ENERGY INC | — | 3.0423% |
| 10 | ENTERGY CORP | — | 2.9506% |
| 11 | EXELON CORP | — | 2.8141% |
| 12 | PUB SERV ENTERP | — | 2.6507% |
| 13 | PG&E CORP | — | 2.5769% |
| 14 | CONS EDISON INC | — | 2.5042% |
| 15 | WEC ENERGY GROUP | — | 2.3230% |
| 16 | NRG ENERGY | — | 2.1361% |
| 17 | DTE ENERGY CO | — | 1.8989% |
| 18 | AMEREN CORP | — | 1.8903% |
| 19 | ATMOS ENERGY | — | 1.8503% |
| 20 | PPL CORP | — | 1.7788% |
| 21 | EDISON INTL | — | 1.7749% |
| 22 | CENTERPOINT ENER | — | 1.7525% |
| 23 | EVERSOURCE ENERG | — | 1.7453% |
| 24 | FIRSTENERGY CORP | — | 1.7317% |
| 25 | AMERICAN WATER W | — | 1.6377% |
| 26 | CMS ENERGY CORP | — | 1.4421% |
| 27 | NISOURCE INC | — | 1.3743% |
| 28 | EVERGY INC | — | 1.1882% |
| 29 | ALLIANT ENERGY | — | 1.1471% |
| 30 | TALEN ENERGY COR | — | 0.8890% |
| 31 | AES CORP | — | 0.7593% |
| 32 | PINNACLE WEST | — | 0.7392% |
| 33 | ESSENTIAL UTILIT | — | 0.6918% |
| 34 | OGE ENERGY CORP | — | 0.6107% |
| 35 | UGI CORP | — | 0.4962% |
| 36 | NATL FUEL GAS CO | — | 0.4822% |
| 37 | IDACORP INC | — | 0.4800% |
| 38 | OKLO INC | — | 0.4300% |
| 39 | ORMAT TECHNOLOGI | — | 0.3692% |
| 40 | PORTLAND GENERAL | — | 0.3648% |
| 41 | TXNM ENERGY INC | — | 0.3454% |
| 42 | NEW JERSEY RES | — | 0.3362% |
| 43 | SPIRE INC | — | 0.3337% |
| 44 | SOUTHWEST GAS HO | — | 0.3329% |
| 45 | BLACK HILLS CORP | — | 0.3312% |
| 46 | ONE GAS INC | — | 0.3237% |
| 47 | NORTHWESTERN ENE | — | 0.2651% |
| 48 | MDU RES GROUP | — | 0.2477% |
| 49 | Vanguard Market Liquidity Fund | — | 0.2398% |
| 50 | AVISTA CORP | — | 0.2033% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
