$291.20
+$2.32 (+0.80%)
AUM
$32.22B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$298.66
52W Low
$248.23
Vanguard Mid-Cap Growth Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of mid-capitalization growth stocks.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | CONSTELLATION EN | — | 2.8906% |
| 2 | ROBINHOOD MARK-A | — | 2.3294% |
| 3 | HOWMET AEROSPACE | — | 2.1590% |
| 4 | DOORDASH INC-A | — | 2.0488% |
| 5 | TRANSDIGM GROUP | — | 1.9617% |
| 6 | ROYAL CARIBBEAN | — | 1.7931% |
| 7 | MOTOROLA SOLUTIO | — | 1.6722% |
| 8 | QUANTA SERVICES | — | 1.6484% |
| 9 | VERTIV HOLDING-A | — | 1.6224% |
| 10 | CLOUDFLARE INC-A | — | 1.5465% |
| 11 | SEAGATE TECHNOLO | — | 1.5404% |
| 12 | ROSS STORES INC | — | 1.5345% |
| 13 | CARVANA CO | — | 1.4850% |
| 14 | VISTRA CORP | — | 1.4317% |
| 15 | IDEXX LABS | — | 1.4149% |
| 16 | ALNYLAM PHARMACE | — | 1.3760% |
| 17 | REALTY INCOME | — | 1.3582% |
| 18 | ROBLOX CORP - A | — | 1.3203% |
| 19 | EDWARDS LIFE | — | 1.2957% |
| 20 | COINBASE GLOBA-A | — | 1.2838% |
| 21 | AMETEK INC | — | 1.2379% |
| 22 | FASTENAL CO | — | 1.2067% |
| 23 | WW GRAINGER INC | — | 1.1939% |
| 24 | TAKE-TWO INTERAC | — | 1.1772% |
| 25 | WASTE CONNECTION | — | 1.1759% |
| 26 | DATADOG INC-A | — | 1.1592% |
| 27 | AXON ENTERPRISE | — | 1.1151% |
| 28 | YUM! BRANDS INC | — | 1.1001% |
| 29 | MONOLITHIC POWER | — | 1.0804% |
| 30 | MSCI INC | — | 1.0727% |
| 31 | TARGA RESOURCES | — | 1.0373% |
| 32 | AGILENT TECH INC | — | 1.0088% |
| 33 | FAIR ISAAC CORP | — | 0.9974% |
| 34 | VULCAN MATERIALS | — | 0.9871% |
| 35 | MARTIN MAR MTLS | — | 0.9835% |
| 36 | MARVELL TECHNOLO | — | 0.9594% |
| 37 | VENTAS INC | — | 0.9520% |
| 38 | PAYCHEX INC | — | 0.9513% |
| 39 | BLOCK INC | — | 0.9337% |
| 40 | SNOWFLAKE INC | — | 0.9246% |
| 41 | RESMED INC | — | 0.9209% |
| 42 | MICROCHIP TECH | — | 0.9016% |
| 43 | COPART INC | — | 0.8934% |
| 44 | FLUTTER ENTER-DI | — | 0.8870% |
| 45 | HILTON WORLDWIDE | — | 0.8744% |
| 46 | ARES MANAGEM- A | — | 0.8721% |
| 47 | GARMIN LTD | — | 0.8686% |
| 48 | XYLEM INC | — | 0.8684% |
| 49 | EXPEDIA GROUP IN | — | 0.8683% |
| 50 | VEEVA SYSTEMS-A | — | 0.8650% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
