$336.09
—
AUM
$8.31B
NAV
—
Expense Ratio
—
Yield
0.66%
52W High
$347.09
52W Low
$265.70
Vanguard Industrials Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of industrial stocks.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | GENERAL ELECTRIC | — | 5.1092% |
| 2 | CATERPILLAR INC | — | 4.8989% |
| 3 | RTX CORP | — | 3.8178% |
| 4 | GE VERNOVA INC | — | 3.3478% |
| 5 | BOEING CO/THE | — | 2.4955% |
| 6 | DEERE & CO | — | 2.2765% |
| 7 | HONEYWELL INTL | — | 2.1771% |
| 8 | UBER TECHNOLOGIE | — | 2.1035% |
| 9 | EATON CORP PLC | — | 2.0602% |
| 10 | LOCKHEED MARTIN | — | 1.9465% |
| 11 | UNION PAC CORP | — | 1.8866% |
| 12 | PARKER HANNIFIN | — | 1.7975% |
| 13 | TRANE TECHNOLOGI | — | 1.4481% |
| 14 | HOWMET AEROSPACE | — | 1.4154% |
| 15 | NORTHROP GRUMMAN | — | 1.3870% |
| 16 | WASTE MANAGEMENT | — | 1.3657% |
| 17 | JOHNSON CONTROLS | — | 1.3292% |
| 18 | VERTIV HOLDING-A | — | 1.3018% |
| 19 | 3M CO | — | 1.2397% |
| 20 | AUTOMATIC DATA | — | 1.2224% |
| 21 | FEDEX CORP | — | 1.2211% |
| 22 | UNITED PARCEL-B | — | 1.2016% |
| 23 | EMERSON ELEC CO | — | 1.1943% |
| 24 | QUANTA SERVICES | — | 1.1812% |
| 25 | GENERAL DYNAMICS | — | 1.1491% |
| 26 | ILLINOIS TOOL WO | — | 1.1327% |
| 27 | CUMMINS INC | — | 1.1325% |
| 28 | CSX CORP | — | 1.1203% |
| 29 | TRANSDIGM GROUP | — | 1.0301% |
| 30 | CINTAS CORP | — | 1.0239% |
| 31 | NORFOLK SOUTHERN | — | 0.9939% |
| 32 | L3HARRIS TECHNOL | — | 0.9602% |
| 33 | PACCAR INC | — | 0.9321% |
| 34 | AMETEK INC | — | 0.7775% |
| 35 | UNITED RENTALS | — | 0.7610% |
| 36 | FASTENAL CO | — | 0.7439% |
| 37 | WW GRAINGER INC | — | 0.7322% |
| 38 | FERGUSON ENTERPR | — | 0.7195% |
| 39 | COMFORT SYSTEMS | — | 0.7100% |
| 40 | REPUBLIC SVCS | — | 0.7044% |
| 41 | CARRIER GLOB | — | 0.6946% |
| 42 | ROCKWELL AUTOMAT | — | 0.6448% |
| 43 | WABTEC CORP | — | 0.6352% |
| 44 | DELTA AIR LI | — | 0.6038% |
| 45 | AXON ENTERPRISE | — | 0.5696% |
| 46 | WASTE CONNECTION | — | 0.5605% |
| 47 | OLD DOMINION FRT | — | 0.5409% |
| 48 | INGERSOLL-RAND I | — | 0.5269% |
| 49 | OTIS WORLDWI | — | 0.5113% |
| 50 | COPART INC | — | 0.4931% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
