$233.10
+$2.05 (+0.89%)
AUM
$124.65B
NAV
—
Expense Ratio
—
Yield
—
52W High
$233.50
52W Low
$195.62
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BROADCOM INC | — | 6.2672% |
| 2 | APPLE INC | — | 3.8947% |
| 3 | MICROSOFT CORP | — | 3.8590% |
| 4 | ELI LILLY & CO | — | 3.7201% |
| 5 | JPMORGAN CHASE | — | 3.6437% |
| 6 | EXXON MOBIL CORP | — | 2.7193% |
| 7 | JOHNSON&JOHNSON | — | 2.4734% |
| 8 | WALMART INC | — | 2.3610% |
| 9 | VISA INC-CLASS A | — | 2.2891% |
| 10 | MASTERCARD INC-A | — | 2.0083% |
| 11 | COSTCO WHOLESALE | — | 1.8785% |
| 12 | ABBVIE INC | — | 1.7822% |
| 13 | HOME DEPOT INC | — | 1.6839% |
| 14 | PROCTER & GAMBLE | — | 1.6088% |
| 15 | BANK OF AMERICA | — | 1.5843% |
| 16 | CATERPILLAR INC | — | 1.4036% |
| 17 | CISCO SYSTEMS | — | 1.3952% |
| 18 | LAM RESEARCH | — | 1.3275% |
| 19 | COCA-COLA CO/THE | — | 1.3099% |
| 20 | IBM | — | 1.2948% |
| 21 | ORACLE CORP | — | 1.2387% |
| 22 | MERCK & CO | — | 1.2347% |
| 23 | GOLDMAN SACHS GP | — | 1.2344% |
| 24 | UNITEDHEALTH GRP | — | 1.1740% |
| 25 | MCDONALDS CORP | — | 1.0132% |
| 26 | MORGAN STANLEY | — | 0.9997% |
| 27 | LINDE PLC | — | 0.9638% |
| 28 | PEPSICO INC | — | 0.9492% |
| 29 | TEXAS INSTRUMENT | — | 0.8864% |
| 30 | ABBOTT LABS | — | 0.8585% |
| 31 | KLA CORP | — | 0.8530% |
| 32 | AMGEN INC | — | 0.8322% |
| 33 | NEXTERA ENERGY | — | 0.8268% |
| 34 | AMPHENOL CORP-A | — | 0.7929% |
| 35 | S&P GLOBAL INC | — | 0.7449% |
| 36 | ACCENTURE PLC-A | — | 0.7378% |
| 37 | QUALCOMM INC | — | 0.7366% |
| 38 | BLACKROCK INC | — | 0.7292% |
| 39 | ANALOG DEVICES | — | 0.6913% |
| 40 | LOWE'S COS INC | — | 0.6796% |
| 41 | HONEYWELL INTL | — | 0.6524% |
| 42 | UNION PAC CORP | — | 0.6319% |
| 43 | INTUIT INC | — | 0.6291% |
| 44 | DANAHER CORP | — | 0.6235% |
| 45 | EATON CORP PLC | — | 0.6165% |
| 46 | MEDTRONIC PLC | — | 0.5967% |
| 47 | LOCKHEED MARTIN | — | 0.5867% |
| 48 | STRYKER CORP | — | 0.5741% |
| 49 | CHUBB LTD | — | 0.5148% |
| 50 | Vanguard Market Liquidity Fund | — | 0.5063% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
