$70.46
—
AUM
$304.26B
NAV
—
Expense Ratio
—
Yield
—
52W High
$71.12
52W Low
$54.63
Vanguard Developed Markets Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of stocks issued by companies located in Canada and the major markets of Europe and the Pacific region.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | ASML HOLDING NV | — | 1.4888% |
| 2 | SAMSUNG ELECTRON | — | 1.3821% |
| 3 | ROCHE HLDG-GENUS | — | 1.0165% |
| 4 | ASTRAZENECA PLC | — | 0.9736% |
| 5 | HSBC HOLDINGS PL | — | 0.9484% |
| 6 | NOVARTIS AG-REG | — | 0.9284% |
| 7 | NESTLE SA-REG | — | 0.8813% |
| 8 | SAP SE | — | 0.8767% |
| 9 | SK HYNIX INC | — | 0.8600% |
| 10 | ROYAL BANK OF CA | — | 0.8471% |
| 11 | TOYOTA MOTOR | — | 0.8010% |
| 12 | Vanguard Market Liquidity Fund | — | 0.7826% |
| 13 | SHELL PLC | — | 0.7480% |
| 14 | SIEMENS AG-REG | — | 0.7217% |
| 15 | LVMH MOET HENNE | — | 0.6747% |
| 16 | SHOPIFY INC - A | — | 0.6705% |
| 17 | ALLIANZ SE-REG | — | 0.6267% |
| 18 | COMMONW BK AUSTR | — | 0.6258% |
| 19 | BANCO SANTANDER | — | 0.6126% |
| 20 | MITSUBISHI UFJ F | — | 0.6120% |
| 21 | NOVO NORDISK-B | — | 0.5672% |
| 22 | TORONTO-DOM BANK | — | 0.5613% |
| 23 | SONY GROUP CORP | — | 0.5412% |
| 24 | SCHNEIDER ELECTR | — | 0.5204% |
| 25 | BHP GROUP LTD | — | 0.5190% |
| 26 | UBS GROUP AG | — | 0.5169% |
| 27 | IBERDROLA SA | — | 0.5067% |
| 28 | UNILEVER PLC | — | 0.4918% |
| 29 | HITACHI LTD | — | 0.4839% |
| 30 | AIRBUS SE | — | 0.4763% |
| 31 | BBVA | — | 0.4665% |
| 32 | ROLLS-ROYCE HOLD | — | 0.4604% |
| 33 | UNICREDIT SPA | — | 0.4445% |
| 34 | SAFRAN SA | — | 0.4250% |
| 35 | BRIT AMER TOBACC | — | 0.4233% |
| 36 | TOTALENERGIES SE | — | 0.4198% |
| 37 | SMFG | — | 0.4170% |
| 38 | ABB LTD-REG | — | 0.4067% |
| 39 | CIE FINANCI-REG | — | 0.4005% |
| 40 | DEUTSCHE TELEKOM | — | 0.3966% |
| 41 | SOFTBANK GROUP C | — | 0.3856% |
| 42 | AIA | — | 0.3795% |
| 43 | ZURICH INSURANCE | — | 0.3778% |
| 44 | INTESA SANPAOLO | — | 0.3724% |
| 45 | ENBRIDGE INC | — | 0.3658% |
| 46 | SIEMENS ENERGY A | — | 0.3657% |
| 47 | SANOFI | — | 0.3643% |
| 48 | TOKYO ELECTRON | — | 0.3467% |
| 49 | GSK PLC | — | 0.3438% |
| 50 | BROOKFIELD CORP | — | 0.3406% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
