$227.78
—
AUM
$4.54B
NAV
—
Expense Ratio
—
Yield
—
52W High
$245.26
52W Low
$188.50
Vanguard Materials Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of materials stocks.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | LINDE PLC | — | 14.5316% |
| 2 | NEWMONT CORP | — | 8.7103% |
| 3 | FREEPORT-MCMORAN | — | 5.9624% |
| 4 | SHERWIN-WILLIAMS | — | 5.2385% |
| 5 | CRH PLC | — | 4.9228% |
| 6 | ECOLAB INC | — | 4.8008% |
| 7 | AIR PRODS & CHEM | — | 3.5849% |
| 8 | CORTEVA INC | — | 3.3187% |
| 9 | VULCAN MATERIALS | — | 2.4984% |
| 10 | MARTIN MAR MTLS | — | 2.4888% |
| 11 | NUCOR CORP | — | 2.4766% |
| 12 | AMRIZE LTD | — | 1.9733% |
| 13 | PPG INDS INC | — | 1.6969% |
| 14 | STEEL DYNAMICS | — | 1.6475% |
| 15 | ROYAL GOLD INC | — | 1.5390% |
| 16 | SMURFIT WESTROCK | — | 1.4972% |
| 17 | AMCOR PLC | — | 1.3638% |
| 18 | INTL PAPER CO | — | 1.3325% |
| 19 | DOW INC | — | 1.3288% |
| 20 | INTL FLVR & FRAG | — | 1.2855% |
| 21 | ALBEMARLE CORP | — | 1.2826% |
| 22 | DUPONT DE NEMOUR | — | 1.2780% |
| 23 | PACKAGING CORP | — | 1.2740% |
| 24 | COEUR MINING INC | — | 1.0645% |
| 25 | BALL CORP | — | 1.0586% |
| 26 | HECLA MINING CO | — | 1.0181% |
| 27 | RELIANCE INC | — | 1.0126% |
| 28 | CF INDUSTRIES HO | — | 0.9834% |
| 29 | AVERY DENNISON | — | 0.9339% |
| 30 | LYONDELLBASELL-A | — | 0.9029% |
| 31 | RPM INTL INC | — | 0.8925% |
| 32 | CROWN HOLDINGS I | — | 0.8135% |
| 33 | SOLSTICE ADV MAT | — | 0.7695% |
| 34 | ALCOA CORP | — | 0.7314% |
| 35 | APTARGROUP INC | — | 0.5776% |
| 36 | MOSAIC CO/THE | — | 0.5392% |
| 37 | EASTMAN CHEMICAL | — | 0.5288% |
| 38 | MP MATERIALS COR | — | 0.5085% |
| 39 | COMMERCIAL METAL | — | 0.5003% |
| 40 | ELEMENT SOLUTION | — | 0.4911% |
| 41 | EAGLE MATERIALS | — | 0.4428% |
| 42 | AXALTA COATING S | — | 0.4412% |
| 43 | SEALED AIR CORP | — | 0.3757% |
| 44 | CLEVELAND-CLIFFS | — | 0.3704% |
| 45 | BALCHEM CORP | — | 0.3591% |
| 46 | SONOCO PRODUCTS | — | 0.3398% |
| 47 | CELANESE CORP | — | 0.3335% |
| 48 | LOUISIANA-PACIFI | — | 0.3240% |
| 49 | Vanguard Market Liquidity Fund | — | 0.3092% |
| 50 | KNIFE RIVER | — | 0.3077% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
