$36.99
—
AUM
$26.23B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$37.87
52W Low
$36.39
The iShares Broad USD High Yield Corporate Bond ETF (the " Fund " ) seeks to track the investment results of an index composed of U.S.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BlackRock Cash Funds: Institutional, SL Agency Shares | — | 12.9603% |
| 2 | BlackRock Cash Funds: Treasury, SL Agency Shares | — | 1.0742% |
| 3 | 1261229 BC Ltd | — | 0.4548% |
| 4 | EchoStar Corp | — | 0.4082% |
| 5 | Medline Borrower LP | — | 0.2965% |
| 6 | Quikrete Holdings Inc | — | 0.2824% |
| 7 | Cloud Software Group Inc | — | 0.2720% |
| 8 | Cloud Software Group Inc | — | 0.2682% |
| 9 | HUB International Ltd | — | 0.2349% |
| 10 | CCO Holdings LLC / CCO Holdings Capital Corp | — | 0.2209% |
| 11 | Venture Global LNG Inc | — | 0.2156% |
| 12 | DISH Network Corp | — | 0.2143% |
| 13 | Panther Escrow Issuer LLC | — | 0.2133% |
| 14 | American Airlines Inc/AAdvantage Loyalty IP Ltd | — | 0.2111% |
| 15 | Asurion LLC and Asurion Co-Issuer Inc | — | 0.2078% |
| 16 | Carnival Corp | — | 0.2040% |
| 17 | Warnermedia Holdings Inc | — | 0.2018% |
| 18 | CCO Holdings LLC / CCO Holdings Capital Corp | — | 0.2010% |
| 19 | EMRLD Borrower LP / Emerald Co-Issuer Inc | — | 0.1982% |
| 20 | TransDigm Inc | — | 0.1949% |
| 21 | CCO Holdings LLC / CCO Holdings Capital Corp | — | 0.1887% |
| 22 | 1011778 BC ULC / New Red Finance Inc | — | 0.1883% |
| 23 | Neptune Bidco US Inc | — | 0.1877% |
| 24 | TransDigm Inc | — | 0.1836% |
| 25 | DaVita Inc | — | 0.1816% |
| 26 | CCO Holdings LLC / CCO Holdings Capital Corp | — | 0.1755% |
| 27 | CCO Holdings LLC / CCO Holdings Capital Corp | — | 0.1749% |
| 28 | Carvana Co | — | 0.1726% |
| 29 | Nissan Motor Co Ltd | — | 0.1724% |
| 30 | UKG Inc | — | 0.1712% |
| 31 | CCO Holdings LLC / CCO Holdings Capital Corp | — | 0.1700% |
| 32 | Level 3 Financing Inc | — | 0.1689% |
| 33 | Medline Borrower LP | — | 0.1687% |
| 34 | Warnermedia Holdings Inc | — | 0.1677% |
| 35 | Allied Universal Holdco LLC | — | 0.1669% |
| 36 | WULF Compute LLC | — | 0.1668% |
| 37 | Staples Inc | — | 0.1660% |
| 38 | Mauser Packaging Solutions Holding Co | — | 0.1653% |
| 39 | EchoStar Corp | — | 0.1646% |
| 40 | CVS Health Corp | — | 0.1644% |
| 41 | DISH DBS Corp | — | 0.1640% |
| 42 | Nissan Motor Co Ltd | — | 0.1637% |
| 43 | QXO Building Products Inc | — | 0.1611% |
| 44 | Venture Global LNG Inc | — | 0.1600% |
| 45 | TransDigm Inc | — | 0.1596% |
| 46 | APLD ComputeCo LLC | — | 0.1591% |
| 47 | Beach Acquisition Bidco LLC | — | 0.1588% |
| 48 | AthenaHealth Group Inc | — | 0.1584% |
| 49 | Venture Global LNG Inc | — | 0.1569% |
| 50 | CHS/Community Health Systems Inc | — | 0.1554% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
