$72.59
—
AUM
$257M
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$75.06
52W Low
$48.08
The iShares MSCI Thailand ETF (the " Fund " ) seeks to track the investment results of a broad-based index composed of Thai equities.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Delta Electronics Thailand PCL | — | 16.0052% |
| 2 | Advanced Info Service PCL | — | 7.8613% |
| 3 | PTT PCL | — | 6.8038% |
| 4 | CP ALL PCL | — | 5.2813% |
| 5 | Gulf Development PCL | — | 5.0948% |
| 6 | Airports of Thailand PCL | — | 4.2801% |
| 7 | Bangkok Dusit Medical Services PCL | — | 4.2391% |
| 8 | PTT Exploration & Production PCL | — | 3.4972% |
| 9 | Siam Cement PCL/The | — | 3.2129% |
| 10 | True Corp PCL | — | 2.7444% |
| 11 | Central Pattana PCL | — | 2.5747% |
| 12 | BlackRock Cash Funds: Institutional, SL Agency Shares | — | 2.3606% |
| 13 | Bumrungrad Hospital PCL | — | 2.3115% |
| 14 | SCB X PCL | — | 2.2795% |
| 15 | Krung Thai Bank PCL | — | 2.1797% |
| 16 | Kasikornbank PCL | — | 2.1712% |
| 17 | Minor International PCL | — | 1.6059% |
| 18 | Charoen Pokphand Foods PCL | — | 1.4447% |
| 19 | Thai Oil PCL | — | 1.2133% |
| 20 | PTT Global Chemical PCL | — | 1.1460% |
| 21 | TMBThanachart Bank PCL | — | 1.0364% |
| 22 | Banpu PCL | — | 0.8734% |
| 23 | Home Product Center PCL | — | 0.7888% |
| 24 | Bangkok Expressway & Metro PCL | — | 0.7557% |
| 25 | Krungthai Card PCL | — | 0.6806% |
| 26 | WHA Corp PCL | — | 0.6404% |
| 27 | Thai Union Group PCL | — | 0.6398% |
| 28 | Land & Houses PCL | — | 0.6358% |
| 29 | CP AXTRA PCL | — | 0.6250% |
| 30 | Ratch Group PCL | — | 0.6036% |
| 31 | Bangchak Corp PCL | — | 0.5891% |
| 32 | Global Power Synergy PCL | — | 0.5456% |
| 33 | Electricity Generating PCL | — | 0.5267% |
| 34 | Com7 PCL | — | 0.5166% |
| 35 | TIDLOR Holdings PCL | — | 0.5164% |
| 36 | Muangthai Capital PCL | — | 0.4911% |
| 37 | SCG Packaging PCL | — | 0.4712% |
| 38 | Thai Life Insurance PCL | — | 0.4501% |
| 39 | Srisawad Corp PCL | — | 0.4225% |
| 40 | Central Plaza Hotel PCL | — | 0.4195% |
| 41 | Tisco Financial Group PCL | — | 0.4103% |
| 42 | Sansiri PCL | — | 0.4021% |
| 43 | AP Thailand PCL | — | 0.3786% |
| 44 | Osotspa PCL | — | 0.3655% |
| 45 | Supalai PCL | — | 0.3637% |
| 46 | Cal-Comp Electronics Thailand PCL | — | 0.3635% |
| 47 | Asset World Corp PCL | — | 0.3525% |
| 48 | BTS Group Holdings PCL | — | 0.3443% |
| 49 | CH Karnchang PCL | — | 0.3422% |
| 50 | MBK PCL | — | 0.3179% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
