$61.08
+$0.49 (+0.81%)
AUM
$33.66B
NAV
—
Expense Ratio
—
Yield
1.37%
52W High
$61.21
52W Low
$50.27
The State Street SPDR Portfolio S&P 500 Value ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index that tracks the performance of large capitalization exchange traded U.S.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Apple Inc | — | 7.3876% |
| 2 | Amazon.com Inc | — | 3.8820% |
| 3 | Exxon Mobil Corp | — | 1.8671% |
| 4 | Walmart Inc | — | 1.7973% |
| 5 | Tesla Inc | — | 1.7666% |
| 6 | Costco Wholesale Corp | — | 1.4062% |
| 7 | Bank of America Corp | — | 1.3596% |
| 8 | Home Depot Inc/The | — | 1.2603% |
| 9 | Procter & Gamble Co/The | — | 1.2322% |
| 10 | UnitedHealth Group Inc | — | 1.1004% |
| 11 | Wells Fargo & Co | — | 1.0766% |
| 12 | Chevron Corp | — | 1.0615% |
| 13 | JPMorgan Chase & Co | — | 1.0329% |
| 14 | Visa Inc | — | 0.9802% |
| 15 | Merck & Co Inc | — | 0.9615% |
| 16 | Salesforce Inc | — | 0.9281% |
| 17 | AbbVie Inc | — | 0.8026% |
| 18 | Abbott Laboratories | — | 0.8019% |
| 19 | Thermo Fisher Scientific Inc | — | 0.8013% |
| 20 | Citigroup Inc | — | 0.7685% |
| 21 | Johnson & Johnson | — | 0.7524% |
| 22 | Walt Disney Co/The | — | 0.7476% |
| 23 | Linde PLC | — | 0.7329% |
| 24 | PepsiCo Inc | — | 0.7223% |
| 25 | QUALCOMM Inc | — | 0.6743% |
| 26 | AT&T Inc | — | 0.6483% |
| 27 | Verizon Communications Inc | — | 0.6322% |
| 28 | NextEra Energy Inc | — | 0.6155% |
| 29 | Charles Schwab Corp/The | — | 0.6144% |
| 30 | Accenture PLC | — | 0.6125% |
| 31 | Intel Corp | — | 0.6091% |
| 32 | Texas Instruments Inc | — | 0.5803% |
| 33 | Oracle Corp | — | 0.5793% |
| 34 | Coca-Cola Co/The | — | 0.5779% |
| 35 | General Electric Co | — | 0.5742% |
| 36 | Mastercard Inc | — | 0.5687% |
| 37 | Blackrock Inc | — | 0.5686% |
| 38 | Capital One Financial Corp | — | 0.5673% |
| 39 | Adobe Inc | — | 0.5394% |
| 40 | Danaher Corp | — | 0.5299% |
| 41 | Cisco Systems Inc | — | 0.5253% |
| 42 | Pfizer Inc | — | 0.5213% |
| 43 | Union Pacific Corp | — | 0.5052% |
| 44 | Lowe's Cos Inc | — | 0.4980% |
| 45 | Analog Devices Inc | — | 0.4913% |
| 46 | International Business Machines Corp | — | 0.4894% |
| 47 | Honeywell International Inc | — | 0.4561% |
| 48 | Eaton Corp PLC | — | 0.4556% |
| 49 | Medtronic PLC | — | 0.4537% |
| 50 | McDonald's Corp | — | 0.4489% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
