$47.71
—
AUM
$7.39B
NAV
—
Expense Ratio
—
Yield
—
52W High
$48.53
52W Low
$41.67
The State Street SPDR Portfolio S&P 500 High Dividend ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index that tracks the performance of publicly traded issuers that have high dividend yields.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | CVS Health Corp | — | 1.7512% |
| 2 | Viatris Inc | — | 1.7262% |
| 3 | APA Corp | — | 1.6430% |
| 4 | Merck & Co Inc | — | 1.6224% |
| 5 | Invesco Ltd | — | 1.5892% |
| 6 | AbbVie Inc | — | 1.5522% |
| 7 | Citizens Financial Group Inc | — | 1.5366% |
| 8 | Edison International | — | 1.5132% |
| 9 | Ford Motor Co | — | 1.5105% |
| 10 | US Bancorp | — | 1.5019% |
| 11 | Simon Property Group Inc | — | 1.4547% |
| 12 | KeyCorp | — | 1.4464% |
| 13 | Bristol-Myers Squibb Co | — | 1.4289% |
| 14 | Principal Financial Group Inc | — | 1.4235% |
| 15 | Fifth Third Bancorp | — | 1.4215% |
| 16 | Hasbro Inc | — | 1.4165% |
| 17 | Prudential Financial Inc | — | 1.4029% |
| 18 | Truist Financial Corp | — | 1.4027% |
| 19 | FirstEnergy Corp | — | 1.4019% |
| 20 | Host Hotels & Resorts Inc | — | 1.3990% |
| 21 | Federal Realty Investment Trust | — | 1.3798% |
| 22 | American Electric Power Co Inc | — | 1.3719% |
| 23 | Huntington Bancshares Inc/OH | — | 1.3517% |
| 24 | AES Corp | — | 1.3471% |
| 25 | Evergy Inc | — | 1.3469% |
| 26 | Phillips 66 | — | 1.3456% |
| 27 | Archer-Daniels-Midland Co | — | 1.3429% |
| 28 | Regions Financial Corp | — | 1.3358% |
| 29 | Stanley Black & Decker Inc | — | 1.3248% |
| 30 | Eversource Energy | — | 1.3144% |
| 31 | Kinder Morgan Inc | — | 1.2997% |
| 32 | Dominion Energy Inc | — | 1.2929% |
| 33 | Exelon Corp | — | 1.2921% |
| 34 | Best Buy Co Inc | — | 1.2894% |
| 35 | PepsiCo Inc | — | 1.2875% |
| 36 | Pfizer Inc | — | 1.2734% |
| 37 | Duke Energy Corp | — | 1.2689% |
| 38 | Chevron Corp | — | 1.2679% |
| 39 | Realty Income Corp | — | 1.2595% |
| 40 | Camden Property Trust | — | 1.2562% |
| 41 | United Parcel Service Inc | — | 1.2541% |
| 42 | Altria Group Inc | — | 1.2540% |
| 43 | Franklin Resources Inc | — | 1.2529% |
| 44 | Pinnacle West Capital Corp | — | 1.2518% |
| 45 | Regency Centers Corp | — | 1.2511% |
| 46 | BXP Inc | — | 1.2367% |
| 47 | T Rowe Price Group Inc | — | 1.2340% |
| 48 | Verizon Communications Inc | — | 1.2257% |
| 49 | Dow Inc | — | 1.2090% |
| 50 | Equity Residential | — | 1.2081% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
