$29.00
—
AUM
$6.05B
NAV
—
Expense Ratio
—
Yield
—
52W High
$29.40
52W Low
$28.96
The State Street SPDR Bloomberg 1-3 Month T-Bill ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the 1-3 month sector of the United States Treasury Bill market.
Top Holdings (29)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | U.S. Treasury Bills | — | 8.1207% |
| 2 | U.S. Treasury Bills | — | 7.9971% |
| 3 | U.S. Treasury Bills | — | 7.3400% |
| 4 | U.S. Treasury Bills | — | 6.1652% |
| 5 | U.S. Treasury Bills | — | 6.1161% |
| 6 | U.S. Treasury Bills | — | 5.9992% |
| 7 | U.S. Treasury Bills | — | 5.8078% |
| 8 | U.S. Treasury Bills | — | 5.8038% |
| 9 | U.S. Treasury Bills | — | 5.7958% |
| 10 | U.S. Treasury Bills | — | 4.8459% |
| 11 | U.S. Treasury Bills | — | 4.8409% |
| 12 | U.S. Treasury Bills | — | 4.8376% |
| 13 | U.S. Treasury Bills | — | 4.6371% |
| 14 | U.S. Treasury Bills | — | 3.4801% |
| 15 | U.S. Treasury Bills | — | 2.7777% |
| 16 | U.S. Treasury Bills | — | 2.3230% |
| 17 | U.S. Treasury Bills | — | 2.3217% |
| 18 | U.S. Treasury Bills | — | 2.3202% |
| 19 | U.S. Treasury Bills | — | 2.3168% |
| 20 | State Street Navigator Securities Lending Portfolio II | — | 2.0303% |
| 21 | U.S. Treasury Bills | — | 1.5010% |
| 22 | U.S. Treasury Bills | — | 1.3095% |
| 23 | U.S. Treasury Bills | — | 1.0348% |
| 24 | U.S. Treasury Bills | — | 0.8088% |
| 25 | U.S. Treasury Bills | — | 0.4411% |
| 26 | U.S. Treasury Bills | — | 0.4232% |
| 27 | State Street Institutional US Government Money Market Fund | — | 0.3966% |
| 28 | U.S. Treasury Bills | — | 0.2081% |
| 29 | U.S. Treasury Bills | — | 0.0403% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
