$25.71
—
AUM
$10.53B
NAV
—
Expense Ratio
—
Yield
—
52W High
$27.70
52W Low
$25.20
The State Street SPDR Portfolio Long Term Treasury ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the long term (10+ years) sector of the United States Treasury market.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | U.S. Treasury Bonds | — | 2.3596% |
| 2 | U.S. Treasury Bonds | — | 2.3520% |
| 3 | U.S. Treasury Bonds | — | 2.3120% |
| 4 | U.S. Treasury Bonds | — | 2.3095% |
| 5 | U.S. Treasury Bonds | — | 2.2599% |
| 6 | U.S. Treasury Bonds | — | 2.2536% |
| 7 | U.S. Treasury Bonds | — | 2.1694% |
| 8 | U.S. Treasury Bonds | — | 2.1641% |
| 9 | U.S. Treasury Bonds | — | 1.9417% |
| 10 | U.S. Treasury Bonds | — | 1.7202% |
| 11 | U.S. Treasury Bonds | — | 1.6326% |
| 12 | U.S. Treasury Bonds | — | 1.6110% |
| 13 | U.S. Treasury Bonds | — | 1.5986% |
| 14 | U.S. Treasury Bonds | — | 1.5959% |
| 15 | U.S. Treasury Bonds | — | 1.5102% |
| 16 | U.S. Treasury Bonds | — | 1.4809% |
| 17 | U.S. Treasury Bonds | — | 1.4768% |
| 18 | U.S. Treasury Bonds | — | 1.4651% |
| 19 | U.S. Treasury Bonds | — | 1.4517% |
| 20 | U.S. Treasury Bonds | — | 1.4514% |
| 21 | U.S. Treasury Bonds | — | 1.4445% |
| 22 | U.S. Treasury Bonds | — | 1.4421% |
| 23 | U.S. Treasury Bonds | — | 1.4339% |
| 24 | U.S. Treasury Bonds | — | 1.4287% |
| 25 | U.S. Treasury Bonds | — | 1.4218% |
| 26 | U.S. Treasury Bonds | — | 1.4129% |
| 27 | U.S. Treasury Bonds | — | 1.3875% |
| 28 | U.S. Treasury Bonds | — | 1.3855% |
| 29 | U.S. Treasury Bonds | — | 1.3567% |
| 30 | U.S. Treasury Bonds | — | 1.3320% |
| 31 | U.S. Treasury Bonds | — | 1.3169% |
| 32 | U.S. Treasury Bonds | — | 1.3046% |
| 33 | U.S. Treasury Bonds | — | 1.2321% |
| 34 | U.S. Treasury Bonds | — | 1.2210% |
| 35 | U.S. Treasury Bonds | — | 1.2114% |
| 36 | U.S. Treasury Bonds | — | 1.2110% |
| 37 | U.S. Treasury Bonds | — | 1.2095% |
| 38 | U.S. Treasury Bonds | — | 1.2075% |
| 39 | U.S. Treasury Bonds | — | 1.1981% |
| 40 | U.S. Treasury Bonds | — | 1.1955% |
| 41 | U.S. Treasury Bonds | — | 1.1881% |
| 42 | U.S. Treasury Bonds | — | 1.1823% |
| 43 | U.S. Treasury Bonds | — | 1.1326% |
| 44 | U.S. Treasury Bonds | — | 1.1324% |
| 45 | U.S. Treasury Bonds | — | 1.1270% |
| 46 | U.S. Treasury Bonds | — | 1.1092% |
| 47 | U.S. Treasury Bonds | — | 1.0533% |
| 48 | U.S. Treasury Bonds | — | 1.0166% |
| 49 | U.S. Treasury Bonds | — | 1.0137% |
| 50 | U.S. Treasury Bonds | — | 0.9917% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
