$22.16
—
AUM
$1.30B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$23.60
52W Low
$21.69
The State Street SPDR Portfolio Long Term Corporate Bond ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the long term (10+ years) sector of the United States corporate bond market.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | State Street Navigator Securities Lending Portfolio II | — | 5.1721% |
| 2 | Meta Platforms Inc | — | 0.3909% |
| 3 | Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | — | 0.3766% |
| 4 | CVS Health Corp | — | 0.3281% |
| 5 | Amgen Inc | — | 0.2734% |
| 6 | Pfizer Investment Enterprises Pte Ltd | — | 0.2408% |
| 7 | Boeing Co/The | — | 0.2262% |
| 8 | AbbVie Inc | — | 0.2225% |
| 9 | T-Mobile USA Inc | — | 0.2194% |
| 10 | Alphabet Inc | — | 0.2182% |
| 11 | Wells Fargo & Co | — | 0.2127% |
| 12 | Bank of America Corp | — | 0.2103% |
| 13 | HSBC Holdings PLC | — | 0.2078% |
| 14 | Goldman Sachs Group Inc/The | — | 0.2066% |
| 15 | Microsoft Corp | — | 0.1946% |
| 16 | AT&T Inc | — | 0.1924% |
| 17 | Enbridge Energy Partners LP | — | 0.1906% |
| 18 | Anheuser-Busch InBev Worldwide Inc | — | 0.1891% |
| 19 | JPMorgan Chase & Co | — | 0.1855% |
| 20 | Microsoft Corp | — | 0.1832% |
| 21 | Apple Inc | — | 0.1735% |
| 22 | Kinder Morgan Energy Partners LP | — | 0.1719% |
| 23 | Pfizer Investment Enterprises Pte Ltd | — | 0.1677% |
| 24 | Oracle Corp | — | 0.1622% |
| 25 | Bank of America Corp | — | 0.1604% |
| 26 | Altria Group Inc | — | 0.1592% |
| 27 | State Street Institutional US Government Money Market Fund | — | 0.1548% |
| 28 | Charter Communications Operating LLC / Charter Communications Operating Capital | — | 0.1534% |
| 29 | AT&T Inc | — | 0.1515% |
| 30 | Wells Fargo Bank NA | — | 0.1499% |
| 31 | Morgan Stanley | — | 0.1488% |
| 32 | Meta Platforms Inc | — | 0.1480% |
| 33 | Visa Inc | — | 0.1477% |
| 34 | CVS Health Corp | — | 0.1477% |
| 35 | AT&T Inc | — | 0.1472% |
| 36 | Amazon.com Inc | — | 0.1466% |
| 37 | Goldman Sachs Group Inc/The | — | 0.1449% |
| 38 | Comcast Corp | — | 0.1441% |
| 39 | Bank of America Corp | — | 0.1440% |
| 40 | Goldman Sachs Group Inc/The | — | 0.1436% |
| 41 | Bristol-Myers Squibb Co | — | 0.1436% |
| 42 | Broadcom Inc | — | 0.1411% |
| 43 | Verizon Communications Inc | — | 0.1409% |
| 44 | Pfizer Investment Enterprises Pte Ltd | — | 0.1398% |
| 45 | RTX Corp | — | 0.1385% |
| 46 | Boeing Co/The | — | 0.1378% |
| 47 | JPMorgan Chase & Co | — | 0.1369% |
| 48 | Bristol-Myers Squibb Co | — | 0.1362% |
| 49 | UnitedHealth Group Inc | — | 0.1322% |
| 50 | Halliburton Co | — | 0.1321% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
