SPIB
State Street SPDR Portfolio Intermediate Term Corporate Bond ETFBond, Intermediate
$33.35
—
AUM
$11.00B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$34.14
52W Low
$33.03
The State Street SPDR Portfolio Intermediate Term Corporate Bond ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the intermediate term (1-10 years) sector of the United States corporate bond market.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | State Street Navigator Securities Lending Portfolio II | — | 5.8898% |
| 2 | State Street Institutional US Government Money Market Fund | — | 0.2484% |
| 3 | Citigroup Inc | — | 0.2133% |
| 4 | Bank of America Corp | — | 0.1933% |
| 5 | Wells Fargo & Co | — | 0.1933% |
| 6 | Meta Platforms Inc | — | 0.1832% |
| 7 | JPMorgan Chase & Co | — | 0.1782% |
| 8 | American Express Co | — | 0.1656% |
| 9 | Bank of America Corp | — | 0.1495% |
| 10 | Morgan Stanley | — | 0.1436% |
| 11 | JPMorgan Chase & Co | — | 0.1407% |
| 12 | T-Mobile USA Inc | — | 0.1401% |
| 13 | Medtronic Global Holdings SCA | — | 0.1392% |
| 14 | SUMITOMO MITSUI FINL GRP | — | 0.1352% |
| 15 | Lloyds Banking Group PLC | — | 0.1352% |
| 16 | Morgan Stanley | — | 0.1322% |
| 17 | Bank of New York Mellon Corp/The | — | 0.1301% |
| 18 | JPMorgan Chase & Co | — | 0.1262% |
| 19 | Verizon Communications Inc | — | 0.1260% |
| 20 | Sanofi SA | — | 0.1178% |
| 21 | Oracle Corp | — | 0.1175% |
| 22 | Goldman Sachs Group Inc/The | — | 0.1171% |
| 23 | Goldman Sachs Group Inc/The | — | 0.1161% |
| 24 | Morgan Stanley Private Bank NA | — | 0.1145% |
| 25 | Sprint Capital Corp | — | 0.1119% |
| 26 | Duke Energy Corp | — | 0.1094% |
| 27 | Wells Fargo & Co | — | 0.1093% |
| 28 | Bank of America Corp | — | 0.1082% |
| 29 | Bank of America Corp | — | 0.1081% |
| 30 | HSBC Holdings PLC | — | 0.1063% |
| 31 | CVS Health Corp | — | 0.1058% |
| 32 | American Express Co | — | 0.1033% |
| 33 | Morgan Stanley | — | 0.1020% |
| 34 | National Rural Utilities Cooperative Finance Corp | — | 0.1008% |
| 35 | Wells Fargo & Co | — | 0.1007% |
| 36 | Western Digital Corp | — | 0.1000% |
| 37 | Bank of America Corp | — | 0.0997% |
| 38 | Bank of America Corp | — | 0.0978% |
| 39 | Citigroup Inc | — | 0.0977% |
| 40 | Morgan Stanley Private Bank NA | — | 0.0976% |
| 41 | Citigroup Inc | — | 0.0976% |
| 42 | HSBC Holdings PLC | — | 0.0966% |
| 43 | Centene Corp | — | 0.0963% |
| 44 | AT&T Inc | — | 0.0953% |
| 45 | AbbVie Inc | — | 0.0943% |
| 46 | Goldman Sachs Group Inc/The | — | 0.0941% |
| 47 | Bank of America Corp | — | 0.0940% |
| 48 | Capital One Financial Corp | — | 0.0925% |
| 49 | Goldman Sachs Group Inc/The | — | 0.0899% |
| 50 | Morgan Stanley Private Bank NA | — | 0.0899% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
