$25.37
—
AUM
$9.74B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$26.17
52W Low
$25.08
The State Street SPDR Portfolio Aggregate Bond ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the U.S.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | State Street Institutional US Government Money Market Fund | — | 3.8042% |
| 2 | State Street Navigator Securities Lending Portfolio II | — | 2.0129% |
| 3 | U.S. Treasury Notes | — | 0.5414% |
| 4 | U.S. Treasury Notes | — | 0.5075% |
| 5 | U.S. Treasury Notes | — | 0.5020% |
| 6 | U.S. Treasury Notes | — | 0.4881% |
| 7 | U.S. Treasury Notes | — | 0.4760% |
| 8 | U.S. Treasury Notes | — | 0.4644% |
| 9 | U.S. Treasury Notes | — | 0.4590% |
| 10 | U.S. Treasury Notes | — | 0.4556% |
| 11 | U.S. Treasury Notes | — | 0.4119% |
| 12 | U.S. Treasury Notes | — | 0.4082% |
| 13 | U.S. Treasury Notes | — | 0.3971% |
| 14 | U.S. Treasury Notes | — | 0.3968% |
| 15 | U.S. Treasury Notes | — | 0.3927% |
| 16 | U.S. Treasury Notes | — | 0.3686% |
| 17 | U.S. Treasury Notes | — | 0.3574% |
| 18 | U.S. Treasury Notes | — | 0.3522% |
| 19 | U.S. Treasury Notes | — | 0.3435% |
| 20 | U.S. Treasury Notes | — | 0.3404% |
| 21 | U.S. Treasury Notes | — | 0.3349% |
| 22 | U.S. Treasury Notes | — | 0.3324% |
| 23 | U.S. Treasury Bonds | — | 0.3321% |
| 24 | Ginnie Mae | — | 0.3294% |
| 25 | U.S. Treasury Bonds | — | 0.3294% |
| 26 | U.S. Treasury Notes | — | 0.3268% |
| 27 | U.S. Treasury Notes | — | 0.3247% |
| 28 | U.S. Treasury Notes | — | 0.3241% |
| 29 | U.S. Treasury Notes | — | 0.3179% |
| 30 | U.S. Treasury Notes | — | 0.3067% |
| 31 | U.S. Treasury Notes | — | 0.2918% |
| 32 | U.S. Treasury Notes | — | 0.2902% |
| 33 | U.S. Treasury Notes | — | 0.2870% |
| 34 | U.S. Treasury Notes | — | 0.2848% |
| 35 | U.S. Treasury Notes | — | 0.2842% |
| 36 | U.S. Treasury Notes | — | 0.2779% |
| 37 | Ginnie Mae | — | 0.2772% |
| 38 | U.S. Treasury Bonds | — | 0.2755% |
| 39 | U.S. Treasury Notes | — | 0.2750% |
| 40 | U.S. Treasury Notes | — | 0.2749% |
| 41 | U.S. Treasury Notes | — | 0.2724% |
| 42 | U.S. Treasury Notes | — | 0.2723% |
| 43 | U.S. Treasury Bonds | — | 0.2669% |
| 44 | U.S. Treasury Notes | — | 0.2648% |
| 45 | U.S. Treasury Notes | — | 0.2637% |
| 46 | U.S. Treasury Notes | — | 0.2630% |
| 47 | U.S. Treasury Notes | — | 0.2588% |
| 48 | Uniform Mortgage-Backed Security, TBA | — | 0.2559% |
| 49 | U.S. Treasury Notes | — | 0.2529% |
| 50 | U.S. Treasury Notes | — | 0.2505% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
