$82.12
—
AUM
$25.08B
NAV
—
Expense Ratio
—
Yield
0.38%
52W High
$83.20
52W Low
$82.00
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | U.S. Treasury Notes | — | 2.2018% |
| 2 | U.S. Treasury Notes | — | 1.9479% |
| 3 | U.S. Treasury Notes | — | 1.8303% |
| 4 | U.S. Treasury Notes | — | 1.7062% |
| 5 | U.S. Treasury Notes | — | 1.6195% |
| 6 | U.S. Treasury Notes | — | 1.5931% |
| 7 | U.S. Treasury Notes | — | 1.5912% |
| 8 | U.S. Treasury Notes | — | 1.5460% |
| 9 | U.S. Treasury Notes | — | 1.5300% |
| 10 | U.S. Treasury Notes | — | 1.4742% |
| 11 | U.S. Treasury Notes | — | 1.4411% |
| 12 | U.S. Treasury Notes | — | 1.4277% |
| 13 | U.S. Treasury Notes | — | 1.3996% |
| 14 | U.S. Treasury Notes | — | 1.3805% |
| 15 | U.S. Treasury Notes | — | 1.3775% |
| 16 | U.S. Treasury Notes | — | 1.3760% |
| 17 | U.S. Treasury Notes | — | 1.3715% |
| 18 | U.S. Treasury Notes | — | 1.3490% |
| 19 | U.S. Treasury Notes | — | 1.3480% |
| 20 | U.S. Treasury Notes | — | 1.3407% |
| 21 | U.S. Treasury Notes | — | 1.3367% |
| 22 | U.S. Treasury Notes | — | 1.3290% |
| 23 | U.S. Treasury Notes | — | 1.3263% |
| 24 | U.S. Treasury Notes | — | 1.3189% |
| 25 | U.S. Treasury Notes | — | 1.3085% |
| 26 | U.S. Treasury Notes | — | 1.2970% |
| 27 | U.S. Treasury Notes | — | 1.2891% |
| 28 | U.S. Treasury Notes | — | 1.2845% |
| 29 | U.S. Treasury Notes | — | 1.2761% |
| 30 | U.S. Treasury Notes | — | 1.2733% |
| 31 | U.S. Treasury Notes | — | 1.2509% |
| 32 | U.S. Treasury Notes | — | 1.2502% |
| 33 | U.S. Treasury Notes | — | 1.2459% |
| 34 | U.S. Treasury Notes | — | 1.2454% |
| 35 | U.S. Treasury Notes | — | 1.2349% |
| 36 | U.S. Treasury Notes | — | 1.2301% |
| 37 | U.S. Treasury Notes | — | 1.1994% |
| 38 | U.S. Treasury Notes | — | 1.1915% |
| 39 | U.S. Treasury Notes | — | 1.1844% |
| 40 | U.S. Treasury Notes | — | 1.1651% |
| 41 | U.S. Treasury Notes | — | 1.1625% |
| 42 | U.S. Treasury Notes | — | 1.1624% |
| 43 | U.S. Treasury Notes | — | 1.1539% |
| 44 | U.S. Treasury Notes | — | 1.1393% |
| 45 | U.S. Treasury Notes | — | 1.1353% |
| 46 | U.S. Treasury Notes | — | 1.1346% |
| 47 | U.S. Treasury Notes | — | 1.1308% |
| 48 | U.S. Treasury Notes | — | 1.1272% |
| 49 | U.S. Treasury Notes | — | 1.0938% |
| 50 | U.S. Treasury Notes | — | 1.0903% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
