$149.96
+$1.18 (+0.79%)
AUM
$21.98B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$156.39
52W Low
$132.89
The State Street SPDR S&P Dividend ETF (the "Fund") seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index that tracks the performance of publicly traded issuers that have historically followed a policy of making dividend payments.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Verizon Communications Inc | — | 2.9037% |
| 2 | Realty Income Corp | — | 2.2482% |
| 3 | Target Corp | — | 2.0643% |
| 4 | Chevron Corp | — | 1.9498% |
| 5 | Kenvue Inc | — | 1.7232% |
| 6 | PepsiCo Inc | — | 1.7169% |
| 7 | Exxon Mobil Corp | — | 1.6648% |
| 8 | Kimberly-Clark Corp | — | 1.5371% |
| 9 | Consolidated Edison Inc | — | 1.4890% |
| 10 | Coca-Cola Co/The | — | 1.3722% |
| 11 | Texas Instruments Inc | — | 1.3596% |
| 12 | Johnson & Johnson | — | 1.3592% |
| 13 | Medtronic PLC | — | 1.3496% |
| 14 | NextEra Energy Inc | — | 1.3143% |
| 15 | Archer-Daniels-Midland Co | — | 1.2985% |
| 16 | AbbVie Inc | — | 1.2791% |
| 17 | Microchip Technology Inc | — | 1.2650% |
| 18 | WEC Energy Group Inc | — | 1.2645% |
| 19 | Southern Co/The | — | 1.2624% |
| 20 | Lockheed Martin Corp | — | 1.1862% |
| 21 | Eversource Energy | — | 1.1844% |
| 22 | Procter & Gamble Co/The | — | 1.1705% |
| 23 | Xcel Energy Inc | — | 1.1692% |
| 24 | Colgate-Palmolive Co | — | 1.1633% |
| 25 | PPG Industries Inc | — | 1.1591% |
| 26 | Air Products and Chemicals Inc | — | 1.1575% |
| 27 | Sysco Corp | — | 1.1113% |
| 28 | International Business Machines Corp | — | 1.1087% |
| 29 | T Rowe Price Group Inc | — | 1.0946% |
| 30 | Illinois Tool Works Inc | — | 1.0865% |
| 31 | Edison International | — | 1.0710% |
| 32 | Cincinnati Financial Corp | — | 1.0448% |
| 33 | McDonald's Corp | — | 1.0375% |
| 34 | Becton Dickinson & Co | — | 1.0361% |
| 35 | QUALCOMM Inc | — | 0.9771% |
| 36 | CH Robinson Worldwide Inc | — | 0.9631% |
| 37 | Aflac Inc | — | 0.9595% |
| 38 | NIKE Inc | — | 0.9562% |
| 39 | Amcor PLC | — | 0.9413% |
| 40 | Nucor Corp | — | 0.8761% |
| 41 | Atmos Energy Corp | — | 0.8716% |
| 42 | Genuine Parts Co | — | 0.8692% |
| 43 | Automatic Data Processing Inc | — | 0.8591% |
| 44 | Lowe's Cos Inc | — | 0.8546% |
| 45 | Essex Property Trust Inc | — | 0.8317% |
| 46 | Analog Devices Inc | — | 0.8216% |
| 47 | McCormick & Co Inc/MD | — | 0.8192% |
| 48 | Alliant Energy Corp | — | 0.8002% |
| 49 | General Dynamics Corp | — | 0.7913% |
| 50 | Evergy Inc | — | 0.7848% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
