$85.16
—
AUM
$14.39B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$86.21
52W Low
$69.16
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BlackRock Cash Funds: Institutional, SL Agency Shares | — | 3.8943% |
| 2 | Tower Semiconductor Ltd | — | 0.4146% |
| 3 | BAWAG Group AG | — | 0.3619% |
| 4 | Ibiden Co Ltd | — | 0.3547% |
| 5 | Weir Group PLC/The | — | 0.3205% |
| 6 | St James's Place PLC | — | 0.3089% |
| 7 | Resonac Holdings Corp | — | 0.2864% |
| 8 | Diploma PLC | — | 0.2770% |
| 9 | PLS Group Ltd | — | 0.2655% |
| 10 | Beazley PLC | — | 0.2624% |
| 11 | IMI PLC | — | 0.2620% |
| 12 | PSP Swiss Property AG | — | 0.2600% |
| 13 | BlueScope Steel Ltd | — | 0.2568% |
| 14 | Accelleron Industries AG | — | 0.2546% |
| 15 | Shimizu Corp | — | 0.2501% |
| 16 | ALS Ltd | — | 0.2423% |
| 17 | Orica Ltd | — | 0.2335% |
| 18 | Gaztransport Et Technigaz SA | — | 0.2232% |
| 19 | Konecranes Oyj | — | 0.2231% |
| 20 | Kokusai Electric Corp | — | 0.2224% |
| 21 | SPIE SA | — | 0.2194% |
| 22 | Sojitz Corp | — | 0.2158% |
| 23 | Games Workshop Group PLC | — | 0.2156% |
| 24 | Mitsui Kinzoku Co Ltd | — | 0.2113% |
| 25 | Enlight Renewable Energy Ltd | — | 0.2079% |
| 26 | Italgas SpA | — | 0.2050% |
| 27 | Storebrand ASA | — | 0.2039% |
| 28 | Yaskawa Electric Corp | — | 0.2034% |
| 29 | ICG PLC | — | 0.2026% |
| 30 | Charter Hall Group | — | 0.2015% |
| 31 | Bezeq The Israeli Telecommunication Corp Ltd | — | 0.2000% |
| 32 | Shizuoka Financial Group Inc | — | 0.1994% |
| 33 | GPT Group/The | — | 0.1973% |
| 34 | NKT A/S | — | 0.1972% |
| 35 | Mineral Resources Ltd | — | 0.1966% |
| 36 | Ackermans & van Haaren NV | — | 0.1932% |
| 37 | Hiscox Ltd | — | 0.1902% |
| 38 | thyssenkrupp AG | — | 0.1867% |
| 39 | Next Vision Stabilized Systems Ltd | — | 0.1841% |
| 40 | Niterra Co Ltd | — | 0.1828% |
| 41 | IG Group Holdings PLC | — | 0.1799% |
| 42 | Mebuki Financial Group Inc | — | 0.1797% |
| 43 | Ringkjoebing Landbobank A/S | — | 0.1793% |
| 44 | Toyo Suisan Kaisha Ltd | — | 0.1775% |
| 45 | Fukuoka Financial Group Inc | — | 0.1768% |
| 46 | Flughafen Zurich AG | — | 0.1761% |
| 47 | Jyske Bank A/S | — | 0.1760% |
| 48 | Galenica AG | — | 0.1754% |
| 49 | LondonMetric Property PLC | — | 0.1751% |
| 50 | Millicom International Cellular SA | — | 0.1742% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
