$23.00
—
AUM
$10.03B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$23.73
52W Low
$22.75
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | State Street Institutional US Government Money Market Fund | — | 1.9209% |
| 2 | U.S. Treasury Notes | — | 0.4376% |
| 3 | U.S. Treasury Notes | — | 0.3927% |
| 4 | U.S. Treasury Notes | — | 0.3840% |
| 5 | U.S. Treasury Notes | — | 0.3833% |
| 6 | U.S. Treasury Notes | — | 0.3832% |
| 7 | U.S. Treasury Notes | — | 0.3804% |
| 8 | U.S. Treasury Notes | — | 0.3802% |
| 9 | U.S. Treasury Notes | — | 0.3672% |
| 10 | U.S. Treasury Notes | — | 0.3642% |
| 11 | U.S. Treasury Notes | — | 0.3551% |
| 12 | U.S. Treasury Notes | — | 0.3440% |
| 13 | Uniform Mortgage-Backed Security, TBA | — | 0.3370% |
| 14 | U.S. Treasury Notes | — | 0.3166% |
| 15 | U.S. Treasury Notes | — | 0.3117% |
| 16 | U.S. Treasury Notes | — | 0.3086% |
| 17 | U.S. Treasury Notes | — | 0.3074% |
| 18 | U.S. Treasury Notes | — | 0.3067% |
| 19 | U.S. Treasury Notes | — | 0.3028% |
| 20 | U.S. Treasury Notes | — | 0.2986% |
| 21 | U.S. Treasury Notes | — | 0.2984% |
| 22 | U.S. Treasury Notes | — | 0.2965% |
| 23 | U.S. Treasury Notes | — | 0.2857% |
| 24 | U.S. Treasury Notes | — | 0.2840% |
| 25 | U.S. Treasury Notes | — | 0.2834% |
| 26 | U.S. Treasury Notes | — | 0.2828% |
| 27 | Uniform Mortgage-Backed Security, TBA | — | 0.2825% |
| 28 | U.S. Treasury Notes | — | 0.2727% |
| 29 | U.S. Treasury Notes | — | 0.2724% |
| 30 | U.S. Treasury Notes | — | 0.2718% |
| 31 | U.S. Treasury Notes | — | 0.2660% |
| 32 | U.S. Treasury Notes | — | 0.2593% |
| 33 | U.S. Treasury Notes | — | 0.2583% |
| 34 | U.S. Treasury Notes | — | 0.2573% |
| 35 | U.S. Treasury Notes | — | 0.2569% |
| 36 | U.S. Treasury Notes | — | 0.2554% |
| 37 | U.S. Treasury Bonds | — | 0.2545% |
| 38 | U.S. Treasury Notes | — | 0.2499% |
| 39 | U.S. Treasury Notes | — | 0.2440% |
| 40 | U.S. Treasury Notes | — | 0.2424% |
| 41 | U.S. Treasury Notes | — | 0.2394% |
| 42 | U.S. Treasury Notes | — | 0.2377% |
| 43 | U.S. Treasury Notes | — | 0.2297% |
| 44 | U.S. Treasury Notes | — | 0.2295% |
| 45 | U.S. Treasury Notes | — | 0.2286% |
| 46 | U.S. Treasury Notes | — | 0.2278% |
| 47 | U.S. Treasury Notes | — | 0.2256% |
| 48 | U.S. Treasury Notes | — | 0.2252% |
| 49 | U.S. Treasury Bonds | — | 0.2251% |
| 50 | U.S. Treasury Notes | — | 0.2233% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
