$156.96
+$1.24 (+0.80%)
AUM
$12.14B
NAV
—
Expense Ratio
—
Yield
—
52W High
$157.46
52W Low
$125.76
Vanguard Mega Cap Value Index Fund (the "Fund") seeks to track the performance of a benchmark index that measures the investment return of large-capitalization value stocks in the United States.
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | JPMORGAN CHASE | — | 3.8297% |
| 2 | BERKSHIRE HATH-B | — | 3.4717% |
| 3 | EXXON MOBIL CORP | — | 3.2095% |
| 4 | JOHNSON&JOHNSON | — | 2.9870% |
| 5 | WALMART INC | — | 2.8000% |
| 6 | MICRON TECH | — | 2.3159% |
| 7 | COSTCO WHOLESALE | — | 2.2356% |
| 8 | ABBVIE INC | — | 2.0470% |
| 9 | PROCTER & GAMBLE | — | 1.9498% |
| 10 | HOME DEPOT INC | — | 1.8914% |
| 11 | CHEVRON CORP | — | 1.7828% |
| 12 | GENERAL ELECTRIC | — | 1.7116% |
| 13 | CATERPILLAR INC | — | 1.5724% |
| 14 | BANK OF AMERICA | — | 1.5583% |
| 15 | MERCK & CO | — | 1.5337% |
| 16 | APPLIED MATERIAL | — | 1.4801% |
| 17 | PHILIP MORRIS IN | — | 1.4514% |
| 18 | CISCO SYSTEMS | — | 1.4101% |
| 19 | COCA-COLA CO/THE | — | 1.4007% |
| 20 | RTX CORP | — | 1.3558% |
| 21 | UNITEDHEALTH GRP | — | 1.3257% |
| 22 | WELLS FARGO & CO | — | 1.2760% |
| 23 | GOLDMAN SACHS GP | — | 1.2239% |
| 24 | BERKSHIRE HATH-A | — | 1.1876% |
| 25 | LINDE PLC | — | 1.1839% |
| 26 | PEPSICO INC | — | 1.1582% |
| 27 | IBM | — | 1.1205% |
| 28 | AMGEN INC | — | 1.0431% |
| 29 | ABBOTT LABS | — | 1.0097% |
| 30 | AT&T INC | — | 0.9909% |
| 31 | MORGAN STANLEY | — | 0.9905% |
| 32 | THERMO FISHER | — | 0.9771% |
| 33 | NEXTERA ENERGY | — | 0.9746% |
| 34 | TEXAS INSTRUMENT | — | 0.9618% |
| 35 | VERIZON COMMUNIC | — | 0.9495% |
| 36 | WALT DISNEY CO/T | — | 0.9447% |
| 37 | CITIGROUP INC | — | 0.9274% |
| 38 | INTEL CORP | — | 0.9229% |
| 39 | GILEAD SCIENCES | — | 0.9222% |
| 40 | ANALOG DEVICES | — | 0.8694% |
| 41 | DEERE & CO | — | 0.8070% |
| 42 | SCHWAB (CHARLES) | — | 0.8020% |
| 43 | PFIZER INC | — | 0.7845% |
| 44 | UNION PAC CORP | — | 0.7843% |
| 45 | HONEYWELL INTL | — | 0.7718% |
| 46 | QUALCOMM INC | — | 0.7609% |
| 47 | LOCKHEED MARTIN | — | 0.7599% |
| 48 | AMERICAN EXPRESS | — | 0.7433% |
| 49 | BLACKROCK INC | — | 0.7409% |
| 50 | LOWE'S COS INC | — | 0.7406% |
Last synced May 26, 2026, 5:18 PM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
