$56.33
—
AUM
$45.61B
NAV
—
Expense Ratio
—
Yield
0.00%
52W High
$59.90
52W Low
$55.15
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | JPMorgan U.S. Government Money Market Fund, Class IM | — | 1.8584% |
| 2 | Alphabet, Inc., Class A | — | 1.6726% |
| 3 | Johnson & Johnson | — | 1.6538% |
| 4 | AbbVie, Inc. | — | 1.6331% |
| 5 | Amazon.com, Inc. | — | 1.5529% |
| 6 | Analog Devices, Inc. | — | 1.5428% |
| 7 | Mastercard, Inc., Class A | — | 1.5425% |
| 8 | NVIDIA Corp. | — | 1.5035% |
| 9 | Visa, Inc., Class A | — | 1.5017% |
| 10 | Ross Stores, Inc. | — | 1.5004% |
| 11 | Microsoft Corp. | — | 1.4974% |
| 12 | Howmet Aerospace, Inc. | — | 1.4862% |
| 13 | Apple, Inc. | — | 1.4855% |
| 14 | Walt Disney Co. (The) | — | 1.4321% |
| 15 | RTX Corp. | — | 1.4281% |
| 16 | NextEra Energy, Inc. | — | 1.4153% |
| 17 | Meta Platforms, Inc., Class A | — | 1.3717% |
| 18 | Lowe's Cos., Inc. | — | 1.3715% |
| 19 | Yum! Brands, Inc. | — | 1.3670% |
| 20 | Medtronic plc | — | 1.3296% |
| 21 | 3M Co. | — | 1.3292% |
| 22 | Southern Co. (The) | — | 1.3182% |
| 23 | Trane Technologies plc | — | 1.3083% |
| 24 | Walmart, Inc. | — | 1.2820% |
| 25 | Stryker Corp. | — | 1.2810% |
| 26 | PepsiCo, Inc. | — | 1.2792% |
| 27 | Intuit, Inc. | — | 1.2774% |
| 28 | McDonald's Corp. | — | 1.2662% |
| 29 | ServiceNow, Inc. | — | 1.2094% |
| 30 | Mondelez International, Inc., Class A | — | 1.1980% |
| 31 | Eaton Corp. plc | — | 1.1970% |
| 32 | Emerson Electric Co. | — | 1.1794% |
| 33 | EOG Resources, Inc. | — | 1.1691% |
| 34 | Bristol-Myers Squibb Co. | — | 1.0944% |
| 35 | American Express Co. | — | 1.0769% |
| 36 | Broadcom, Inc. | — | 1.0272% |
| 37 | Cadence Design Systems, Inc. | — | 1.0268% |
| 38 | Eli Lilly & Co. | — | 0.9690% |
| 39 | Royal Bank of Canada, ELN, 43.43%, 02/06/2026, (linked to S&P 500 Index) | — | 0.9590% |
| 40 | BofA Finance LLC, ELN, 44.93%, 02/09/2026, (linked to S&P 500 Index) | — | 0.9576% |
| 41 | Regeneron Pharmaceuticals, Inc. | — | 0.9562% |
| 42 | Arthur J Gallagher & Co. | — | 0.9498% |
| 43 | Societe Generale SA, ELN, 42.84%, 02/03/2026, (linked to S&P 500 Index) | — | 0.9404% |
| 44 | Royal Bank of Canada, ELN, 43.85%, 02/02/2026, (linked to S&P 500 Index) | — | 0.9403% |
| 45 | Citigroup Global Markets Holdings, Inc., ELN, 41.82%, 01/30/2026, (linked to S&P 500 Index) | — | 0.9373% |
| 46 | UBS AG, ELN, 45.8%, 01/23/2026, (linked to S&P 500 Index) | — | 0.9312% |
| 47 | Royal Bank of Canada, ELN, 46.85%, 01/27/2026, (linked to S&P 500 Index) | — | 0.9284% |
| 48 | BNP Paribas Issuance BV, ELN, 45.49%, 01/21/2026, (linked to S&P 500 Index) | — | 0.9253% |
| 49 | Morgan Stanley Finance LLC, ELN, 53.21%, 01/06/2026, (linked to S&P 500 Index) | — | 0.9203% |
| 50 | Travelers Cos., Inc. (The) | — | 0.9179% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
