$102.18
—
AUM
$1.20B
NAV
—
Expense Ratio
—
Yield
0.41%
52W High
$107.36
52W Low
$93.99
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | AMAZON COM INC | — | 14.0004% |
| 2 | TESLA INC | — | 8.4071% |
| 3 | WALMART INC | — | 4.7114% |
| 4 | COSTCO WHOLESALE CORP | — | 4.4759% |
| 5 | HOME DEPOT INC THE | — | 4.3171% |
| 6 | NETFLIX INC | — | 3.7613% |
| 7 | MCDONALD S CORP | — | 3.5068% |
| 8 | WALT DISNEY CO THE | — | 3.1813% |
| 9 | TJX CO INC | — | 2.6097% |
| 10 | BOOKING HOLDINGS INC | — | 2.5370% |
| 11 | UBER TECHNOLOGIES INC | — | 2.5098% |
| 12 | LOWE S COS INC | — | 2.3311% |
| 13 | STARBUCKS CORPORATION | — | 1.6286% |
| 14 | O REILLY AUTOMOTIVE INC | — | 1.2911% |
| 15 | ROYAL CARIBBEAN CRUISES LTD | — | 1.2808% |
| 16 | GENERAL MOTORS CO | — | 1.2204% |
| 17 | SPOTIFY TECHNOLOGY SA | — | 1.1989% |
| 18 | NIKE INC CL B | — | 1.1137% |
| 19 | MARRIOTT INTERNATIONAL INC CLASS A | — | 1.1021% |
| 20 | HILTON WORLDWIDE HOLDINGS INC | — | 1.0605% |
| 21 | WARNER BROS DISCOVERY INC | — | 0.9989% |
| 22 | AUTOZONE INC | — | 0.9639% |
| 23 | ROSS STORES INC | — | 0.9360% |
| 24 | AIRBNB INC | — | 0.8567% |
| 25 | CARVANA CO | — | 0.8447% |
| 26 | FORD MOTOR CO | — | 0.8438% |
| 27 | ELECTRONIC ARTS INC | — | 0.7987% |
| 28 | CHIPOTLE MEXICAN GRILL | — | 0.7969% |
| 29 | TARGET CORP | — | 0.7465% |
| 30 | YUM BRANDS INC | — | 0.6751% |
| 31 | DELTA AIR LINES INC | — | 0.6692% |
| 32 | EBAY INC | — | 0.6418% |
| 33 | ROBLOX CORP | — | 0.6351% |
| 34 | TAKE TWO INTERACTIVE SOFTWARE INC | — | 0.6251% |
| 35 | D R HORTON INC | — | 0.6096% |
| 36 | COPART INC | — | 0.5588% |
| 37 | UNITED AIRLINES HOLDINGS INC | — | 0.5186% |
| 38 | GARMIN LTD | — | 0.5117% |
| 39 | CARNIVAL CORPORATION | — | 0.5053% |
| 40 | DOLLAR GENERAL CORP | — | 0.4905% |
| 41 | EXPEDIA GROUP INC | — | 0.4832% |
| 42 | ULTA BEAUTY INC | — | 0.4552% |
| 43 | BLACKROCK CASH FUNDS INSTITUTIONAL FUND SL AGENCY | — | 0.4516% |
| 44 | ESTEE LAUDER COS CLASS A | — | 0.4399% |
| 45 | TRACTOR SUPPLY CO | — | 0.4212% |
| 46 | COUPANG INC | — | 0.4107% |
| 47 | TAPESTRY INC | — | 0.4088% |
| 48 | FLUTTER ENTERTAINMENT PLC | — | 0.4060% |
| 49 | OMNICOM GROUP INC | — | 0.3841% |
| 50 | PULTE GROUP INC | — | 0.3784% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
