$105.92
+$0.92 (+0.88%)
AUM
$52.61B
NAV
—
Expense Ratio
—
Yield
0.76%
52W High
$106.43
52W Low
$87.69
Top Holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BlackRock Cash Funds: Institutional, SL Agency Shares | — | 2.5643% |
| 2 | Robinhood Markets, Inc., Class A | — | 0.6695% |
| 3 | Howmet Aerospace, Inc. | — | 0.6575% |
| 4 | Bank of New York Mellon Corp. (The) | — | 0.6479% |
| 5 | Royal Caribbean Cruises Ltd. | — | 0.5652% |
| 6 | Cummins, Inc. | — | 0.5619% |
| 7 | Corning, Inc. | — | 0.5468% |
| 8 | Warner Bros Discovery, Inc. | — | 0.5369% |
| 9 | Hilton Worldwide Holdings, Inc. | — | 0.5240% |
| 10 | Quanta Services, Inc. | — | 0.4971% |
| 11 | Cencora, Inc. | — | 0.4946% |
| 12 | Cloudflare, Inc., Class A | — | 0.4943% |
| 13 | Vertiv Holdings Co., Class A | — | 0.4930% |
| 14 | Simon Property Group, Inc. | — | 0.4797% |
| 15 | Western Digital Corp. | — | 0.4688% |
| 16 | Ross Stores, Inc. | — | 0.4591% |
| 17 | Carvana Co., Class A | — | 0.4563% |
| 18 | Allstate Corp. (The) | — | 0.4393% |
| 19 | L3Harris Technologies, Inc. | — | 0.4385% |
| 20 | Vistra Corp. | — | 0.4365% |
| 21 | IDEXX Laboratories, Inc. | — | 0.4311% |
| 22 | Kinder Morgan, Inc. | — | 0.4276% |
| 23 | Digital Realty Trust, Inc. | — | 0.4257% |
| 24 | Phillips 66 | — | 0.4159% |
| 25 | Realty Income Corp. | — | 0.4128% |
| 26 | Electronic Arts, Inc. | — | 0.4110% |
| 27 | United Rentals, Inc. | — | 0.4108% |
| 28 | Ford Motor Co. | — | 0.4097% |
| 29 | Alnylam Pharmaceuticals, Inc. | — | 0.4032% |
| 30 | Coinbase Global, Inc., Class A | — | 0.4031% |
| 31 | ROBLOX Corp., Class A | — | 0.4020% |
| 32 | Valero Energy Corp. | — | 0.3958% |
| 33 | Marathon Petroleum Corp. | — | 0.3956% |
| 34 | Cardinal Health, Inc. | — | 0.3922% |
| 35 | CBRE Group, Inc., Class A | — | 0.3824% |
| 36 | AMETEK, Inc. | — | 0.3783% |
| 37 | Take-Two Interactive Software, Inc. | — | 0.3734% |
| 38 | Fastenal Co. | — | 0.3687% |
| 39 | ONEOK, Inc. | — | 0.3674% |
| 40 | Corteva, Inc. | — | 0.3668% |
| 41 | Ameriprise Financial, Inc. | — | 0.3635% |
| 42 | Delta Air Lines, Inc. | — | 0.3620% |
| 43 | Baker Hughes Co., Class A | — | 0.3612% |
| 44 | WW Grainger, Inc. | — | 0.3528% |
| 45 | Exelon Corp. | — | 0.3524% |
| 46 | Rockwell Automation, Inc. | — | 0.3521% |
| 47 | Nasdaq, Inc. | — | 0.3518% |
| 48 | Xcel Energy, Inc. | — | 0.3499% |
| 49 | Anglogold Ashanti plc | — | 0.3436% |
| 50 | Ferguson Enterprises, Inc. | — | 0.3401% |
Last synced May 26, 2026, 6:13 AM · Price and AUM from Yahoo Finance · Holdings from SEC N-PORT filings
